AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| CITRUS PONDEROSA LEMON #5 | 1 | |||
| CORDYLINE INDIVISA #5 | 1 | |||
| LANTANA CHAP. HILL YELL. #3 TF | 3 | |||
| MAND. GIANT PEACH #5 STAKED | 2 | |||
| MAND. GIANT PINK #2 STAKED | 1 | |||
| MAND. GIANT PINK #5 STAKED | 11 | |||
| MAND. GIANT WHITE #1 STK. | 8 | |||
| MAND. MANDINA CORAL PINK QT | 16 | |||
| MAND. MANDINA DEEP RED QT | 6 | |||
| MAND. MANDINA WHITE QT | 16 | |||
| MAND. ORIGINAL XP PINK #5 STK. | 15 | |||
| MAND. SUNDENIA CRIMSON #2 | 5 | |||
| MAND. SUNVILLA RED #5 ST. | 5 | |||
| MAND. SUNVILLA WHITE #2 ST. | 1 | |||
| MAND. SUNVILLA WHITE #5 ST. | 33 | |||
| MUSA ENSETE MAURELLI #5 | 4 | |||
| PLUMBAGO ROYAL CAPE #5 | 5 | |||
| TIBOUCHINA URVILLEANA #2 | 3 | |||
| TIBOUCHINA URVILLEANA #5 | 11 | |||
| TRACHEL. JASM. #3 STK | 18 | |||
| TRACHEL. JASM. #5 SHRUB | 13 | |||
| TRACHEL. JASM. #5 STKD | 6 | |||
| TRACHEL. JASM. #5 TRELLIS | 1 | |||
| TRACHEL. JASM. #10 ESP. | 3 |
