AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| ACHILLEA HELLA GLASHOFF #1 | 4 | |||
| ACHILLEA MILLEFOLIUM #1 | 3 | |||
| ACHILLEA MOONSHINE #1 | 24 | |||
| ACHILLEA SAUCY SEDUCTION #2 | 60 | |||
| ACHILLEA STRAWBERRY SEDUCT #2 | 5 | |||
| AGAPANTHUS GALAXY WHITE #2 | 34 | |||
| AGAPANTHUS QUEEN ANNE #5 | 2 | |||
| AGASTACHE BLUE FORTUNE #1 | 95 | |||
| AGASTACHE BLUE FORTUNE #2 | 157 | |||
| AGASTACHE KUDOS CORAL #1 | 28 | |||
| AGASTACHE PURPLE HAZE #2 | 1 | |||
| ALCEA SPRING CELEB. MIX #1 | 3 | |||
| ALCHEMILLA MOLLIS #1 | 3 | |||
| ALCHEMILLA MOLLIS THRILLER #1 | 33 | |||
| ALCHEMILLA MOLLIS THRILLER #2 | 15 | |||
| ALLIUM GLOBEMASTER #2 | 26 | |||
| ALLIUM MEDUSA #1 | 30 | |||
| ALLIUM MILLENIUM #1 | 4 | |||
| ALLIUM MILLENIUM #2 | 82 | |||
| ALLIUM MT. EVEREST #2 | 1 | |||
| ALLIUM SERENDIPITY #2 | 68 | |||
| ALLIUM SUMMER BEAUTY #1 | 15 | |||
| ALLIUM SUMMER BEAUTY #2 | 40 | |||
| AMSONIA BLUE ICE #2 | 2 | |||
| AMSONIA H. BUTTERSCOTCH 1QT | 112 | |||
| AMSONIA STORM CLOUD #2 | 7 | |||
| ANEMONE SNOW ANGEL #1 | 150 | |||
| ARTEMISIA POWIS CASTLE #1 | 9 | |||
| ARTEMISIA SILVER MOUND #1 | 4 | |||
| ASCLEPIAS ICE BALLET #1 | 1 | |||
| ASCLEPIAS ICE BALLET #2 | 1 | |||
| ASCLEPIAS TUBEROSA #2 | 30 | |||
| ASTER NOVAE-ANGLIAE #1 | 1 | |||
| ASTER NOVI-BELGII #1 | 18 | |||
| ASTER O. RAYDON'S FAVORITE #1 | 27 | |||
| ASTILBE BRIDAL VEIL #1 | 56 | |||
| ASTILBE BRIDAL VEIL #2 | 9 | |||
| ASTILBE CAPPPUCCINO #2 | 11 | |||
| ASTILBE DELFT LACE #2 | 55 | |||
| ASTILBE FANAL #1 | 16 | |||
| ASTILBE FANAL #2 | 15 | |||
| ASTILBE MONTGOMERY #2 | 47 | |||
| ASTILBE MONTGOMERY #2 | 43 | |||
| ASTILBE HENNIE GRAAFLAND #2 | 41 | |||
| ASTILBE PEACH BLOSSOM #2 | 20 | |||
| ASTILBE PUMILA #1 | 18 | |||
| ASTILBE PUMILA #2 | 25 | |||
| ASTILBE RHEINLAND #2 | 3 | |||
| ASTILBE SNOWDRIFT #1 | 6 | |||
| ASTILBE SPRITE #2 | 27 | |||
| ASTILBE VISIONS #1 | 5 | |||
| ASTILBE VISIONS #2 | 7 | |||
| ASTILBE VISIONS IN RED #2 | 44 | |||
| ASTILBE VISIONS IN WHITE #1 | 7 | |||
| ASTILBE VISIONS IN WHITE #2 | 3 | |||
| ASTILBE VIS. IN WHITE DEL. #1 | 50 | |||
| ASTILBE VIS. IN WHITE DEL. #2 | 2 | |||
| ASTILBE WHITE GLORIA #1 | 14 | |||
| BAPTISIA AUSTRALIS #2 | 30 | |||
| BAPTISIA CHERRIES JUBILEE #2 | 12 | |||
| BAPTISIA DARK CHOCOLATE #2 | 14 | |||
| BAPTISIA LEUCANTHA (ALBA) #1 | 10 | |||
| BAPTISIA PURPLE SMOKE 1QT | 3 | |||
| CALAMINTHA WHITE CLOUD #1 | 4 | |||
| CALAMINTHA BLUE CLOUD #1 | 1 | |||
| CAMPANULA BLUE WATERFALL #1 | 13 | |||
| CHELONE HOT LIPS #1 | 15 | |||
| CIMICIFUGA RACEMOSA BRUNETTE#2 | 12 | |||
| CONVALLARIA MAJALIS 3" POT | 109 | |||
| COREOPSIS DAYBREAK #1 | 27 | |||
| COREOPSIS JETHRO TULL #1 | 32 | |||
| COREOPSIS LANCEOLATA 1QT | 48 | |||
| COREOPSIS RED ELF #1 | 6 | |||
| DELOSPERMA FIRE SPINNER #1 | 15 | |||
| DELOSPERMA FIRE SPINNER #1 | 30 | |||
| DELOSPERMA NUBIGENUM #1 | 28 | |||
| DELPHINIUM GUARDIAN BLUE #2 | 2 | |||
| DELPHINIUM GUARDIAN WHITE #2 | 3 | |||
| DIANTHUS FIREWITCH #1 | 47 | |||
| DIANTHUS FROSTY FIRE #1 | 2 | |||
| DICENTRA SPECTABLIS ALBA #2 | 6 | |||
| DIGITALIS CAMELOT LAVENDER #2 | 2 | |||
| ECHINACEA CHEYENNE SPIRIT #1 | 45 | |||
| ECHINACEA CHEYENNE SPIRIT #2 | 5 | |||
| ECHINACEA DELICIOUS NOUGAT #1 | 10 | |||
| ECHINACEA GREEN TWISTER #1 | 9 | |||
| ECHINACEA KISMET RASPBERRY#1 | 14 | |||
| ECHINACEA KISMET RED #1 | 40 | |||
| ECHINACEA MAGNUS #1 | 55 | |||
| ECHINACEA POW WOW WHITE #1 | 81 | |||
| ECHINACEA POW WOW WHITE #2 | 13 | |||
| ECHINACEA P. WOW WILD BERRY #1 | 32 | |||
| ECHINACEA P. WOW WILD BERRY #2 | 2 | |||
| ECHINACEA PURPUREA #1 | 6 | |||
| ERYNGIUM BIG BLUE #1 | 21 | |||
| EUPATORIUM LITTLE JOE #2 | 3 | |||
| EUPHORBIA ASCOT RAINBOW #1 | 3 | |||
| GALIUM ODORATUM #1 | 2 | |||
| GAURA SISKIYOU PINK #1 | 6 | |||
| GAURA WHIRLING BUTTERFLIES #1 | 1 | |||
| GERANIUM AZURE RUSH #1 | 62 | |||
| GERANIUM BLOOM ME AWAY #2 | 4 | |||
| GERANIUM C. BIOKOVO #1 | 3 | |||
| GERANIUM MACULATUM #1 | 1 | |||
| GERANIUM ROZANNE #1 | 12 | |||
| GERANIUM ROZANNE #2 | 8 | |||
| HELENIUM AUTUMNALE #1 | 27 | |||
| HELEINUM MAR. FUEGO #1 | 4 | |||
| HELIOPSIS ATHENA GOLD #2 | 28 | |||
| HELIOPSIS BLEEDING HEARTS #2 | 7 | |||
| HELIOPSIS TUSCAN GOLD #2 | 4 | |||
| HELIOPSIS TUSCAN SUN #2 | 3 | |||
| HELIOPSIS SUMMER SUN #2 | 2 | |||
| HELIOPSIS TUSCAN GOLD #2 | 22 | |||
| HELLEBORUS MOLLY'S WHITE #1 | 4 | |||
| HEMER. CATHERINE WOODBURY #1 | 24 | |||
| HEMER. HAPPY RETURNS #2 | 40 | |||
| HEMER. HYPERION #2 | 66 | |||
| HEMER. PARDON ME #2 | 47 | |||
| HEMER. PURPLE D'ORO #2 | 9 | |||
| HEMER. STELLA DE ORO #2 | 46 | |||
| HEMER. SUMMER WINE #2 | 25 | |||
| HEUCHERA CARAMEL #1 | 29 | |||
| HEUCHERA CARAMEL #2 | 46 | |||
| HEUCHERA BERRY TIMELESS #1 | 27 | |||
| HEUCHERA FOREVER PURPLE #1 | 5 | |||
| HEUCHERA GREEN SPICE #1 | 2 | |||
| HEUCHERA LIME MARMALADE #2 | 5 | |||
| HEUCHERA PALACE PURPLE #1 | 30 | |||
| HEUCHERELLA EYE SPY #1 | 6 | |||
| HIBISCUS BLACKBERRY MERLOT #3 | 15 | |||
| HIBISCUS LILAC CRUSH #3 | 2 | |||
| HIBISCUS LUNA WHITE #1 | 22 | |||
| HIBISCUS MIDNIGHT MARVEL #3 | 22 | |||
| HOSTA ALBO MARGINATA #2 | 16 | |||
| HOSTA AUREO MARGINATA #2 | 31 | |||
| HOSTA AUTUMN FROST #1 | 83 | |||
| HOSTA BIG DADDY #1 | 7 | |||
| HOSTA BRESSINGHAM BLUE #2 | 36 | |||
| HOSTA FRAGRANT BOUQUET#2 | 44 | |||
| HOSTA FRANCES WILLIAMS #2 | 35 | |||
| HOSTA GOLD STANDARD #2 | 22 | |||
| HOSTA GUACAMOLE #2 | 35 | |||
| HOSTA HALCYON #1 | 25 | |||
| HOSTA HALCYON #2 | 11 | |||
| HOSTA PATRIOT #2 | 12 | |||
| HOSTA REGAL SPLENDOR #2 | 1 | |||
| HOSTA SIEBOLDII ELEGANS #2 | 51 | |||
| HOSTA SIEBOLDII ELEGANS #5 | 6 | |||
| HOSTA SUM & SUBSTANCE #2 | 14 | |||
| HOSTA WIDE BRIM #2 | 14 | |||
| IBERIS SNOWSURFER #1 | 21 | |||
| IRIS CAESAR'S BROTHER #2 | 18 | |||
| IRIS DOUBLE STANDARD #2 | 5 | |||
| IRIS ENSATA VARIEGATA #2 | 36 | |||
| IRIS PINK PARFAIT #2 | 4 | |||
| IRIS S. BABY SISTER #1 | 7 | |||
| IRIS S. PINK PARFAIT #2 | 36 | |||
| IRIS VERSI. (BLUE FLAG) #2 | 16 | |||
| KALIMERIS INCISA BLUE STAR #2 | 16 | |||
| LAVANDULA PHENOMENAL #1 | 366 | |||
| LEUCANTHEMUM BECKY #1 | 40 | |||
| LEUCANTHEMUM BECKY #2 | 8 | |||
| LEUCANTHEMUM BECKY #5 | 2 | |||
| LEUCANTHEMUM SNOWCAP #1 | 5 | |||
| LEUCOSEPTRUM GOLDEN ANGEL #1 | 10 | |||
| LIATRIS FLORISTAN WHITE #1 | 36 | |||
| LIATRIS SPICATA #2 | 62 | |||
| LIGULARIA LITTLE ROCKET #2 | 14 | |||
| LIGULARIA OTHELLO #2 | 13 | |||
| LILIUM STARGAZER #1 | 14 | |||
| LOBELIA CARDINALIS #1 | 40 | |||
| LUPINE RUSSELL'S HYBRIDS #2 | 30 | |||
| HEUCHERELLA BEE HAPPY #1 | 12 | |||
| MONARDA BEE FREE #1 | 5 | |||
| MONARDA D. JACOB CLINE #1 | 33 | |||
| MONARDA RASBERRY WINE #1 | 4 | |||
| NEPETA PRELUDE BLUE #2 | 31 | |||
| NEPETA BLUE WONDER #2 | 4 | |||
| NEPETA CATS MEOW #1 | 3 | |||
| NEPETA CATS PAJAMAS #1 | 92 | |||
| NEPETA JUNIOR WALKER #2 | 309 | |||
| NEPETA SIX HILLS GIANT #2 | 10 | |||
| NEPETA WALKERS LOW #1 | 250 | |||
| NEPETA WALKERS LOW #2 | 131 | |||
| NIPPONANTHEMUM NIPPON. 9" | 81 | |||
| NIPPONANTHEMUM NIPPON. #1 | 9 | |||
| PEONY BARTZELLA (TREE) #5 YLW | 7 | |||
| PEONY CANDY APPLE (TREE) #5 | 8 | |||
| PEONY CORA LOUISE TREE#5 WH/PK | 5 | |||
| PEONY FLARE FIREWORK #3 (TREE) | 2 | |||
| PEONY KEIKO (TREE) #5 | 4 | |||
| PEONY PEACH-A-LICIOUS #5 TREE | 4 | |||
| PEONY SIMPLY SCRUMPT. TREE#5 | 5 | |||
| PEONY STRAWBERRY SWIRL TREE#5 | 2 | |||
| PAEONIA DUCHESSE DE NEMOURS #2 | 30 | |||
| PAEONIA KANSAS #2 | 12 | |||
| PAEONIA KARL ROSENFIELD #3 RED | 1 | |||
| PAEONIA RASPBERRY SUNDAE#2 | 4 | |||
| PAEONIA SARAH BERNHARDT #2 PK | 4 | |||
| PAEONIA SARAH BERNHART #3 | 1 | |||
| PAEONIA SHIRLEY TEMPLE #3 | 1 | |||
| PEROVSKIA ATRIPLICIFOLIA #1 | 98 | |||
| PEROVSKIA ATRIPLICIFOLIA #2 | 97 | |||
| PEROVSKIA ATRIPLICIFOLIA #3 | 2 | |||
| PEROVSKIA DENIM 'N LACE #2 | 24 | |||
| PEROVSKIA A. LITTLE LACE #2 | 13 | |||
| PEROVSKIA LITTLE SPIRE #2 | 253 | |||
| PEROVSKIA JELENA #2 | 40 | |||
| PHLOX P. CONFETTI CAKE #1 | 6 | |||
| PHLOX P. COTTON CANDY #1 | 2 | |||
| PHLOX P. DAVID #1 | 17 | |||
| PHLOX S. CANDY STRIPE #1 | 20 | |||
| PHLOX S. EMERALD BLUE #1 | 4 | |||
| PHLOX FOREVER PINK #1 | 16 | |||
| PHLOX P. KA-POW PINK #1 | 1 | |||
| PHLOX RED WING #1 | 18 | |||
| POLYGONATUM ODORATUM VARI. #1 | 8 | |||
| PULMONARIA B. ANDERSON #1 | 4 | |||
| PULMONARIA RASPBERRY SPLASH #1 | 1 | |||
| RUDBECKIA F. DEAMII #2 | 8 | |||
| RUDBECKIA HIRTA #1 | 40 | |||
| SALVIA APRIL NIGHT #2 | 67 | |||
| SALVIA BLUE HILL #1 | 42 | |||
| SALVIA BLUE HILL #2 | 35 | |||
| SALVIA BUMBLEBERRY #1 | 21 | |||
| SALVIA BUMBLEBERRY #2 | 11 | |||
| SALVIA EAST FRIESLAND #2 | 19 | |||
| SALVIA MAY NIGHT #2 | 13 | |||
| SALVIA SENSATION DEEP ROSE #1 | 9 | |||
| SANTOLINA INCANA NANA #1 | 130 | |||
| SEDUM ANGELINA #1 | 38 | |||
| SEDUM ANGELINA 1 QT. | 48 | |||
| SEDUM AUTUMN JOY #1 | 73 | |||
| SEDUM AUTUMN JOY #2 | 15 | |||
| SEDUM JOHN CREECH 1QT | 20 | |||
| SEDUM JOHN CREECH 1QT | 36 | |||
| SEDUM KAMTSCHATICUM #1 | 8 | |||
| SEDUM LITTLE MISS SUNSHINE #1 | 13 | |||
| SEDUM MATRONA #2 | 16 | |||
| SEDUM WILDFIRE #1 | 18 | |||
| SEDUM MAT 1' X 2' | 8 | |||
| SILENE FORGED BY FIRE #1 | 14 | |||
| SOLIDAGO SEMPERVIRENS #1 | 39 | |||
| STACHYS B. HELENE VON STEIN #1 | 198 | |||
| SISYRINCHIUM LUCERNE #1 | 1 | |||
| TRADESCANTIA BILBURY #1 | 9 | |||
| TRADESCANTIA SWEET KATE #1 | 11 | |||
| VERBENA BONARIENSIS #1 | 7 | |||
| VERBENA B. LOLLIPOP #1 | 160 | |||
| VERNONIA NOVEBORACENSIS 1QT | 102 | |||
| VERONICA CANDELA BLUE #1 | 2 | |||
| VERONICA CANDELA PINK #1 | 2 | |||
| VERONICA PURPLE ILLUSION #1 | 18 | |||
| VERONICA WHITE WANDS #1 | 12 | |||
| VERONICA WIZARD OF AHHS #1 | 11 |
