AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| ACORUS GRAMINEUS VARIG. #1 | 78 | |||
| ACORUS G. OGON #1 | 44 | |||
| ACORUS G. OGON #2 | 54 | |||
| BEACH GRASS 50/FLAT | 500 | |||
| BEACH GRASS 1QT | 500 | |||
| BEACH GRASS #1 | 190 | |||
| ANDROPOGON GERARDII #1 | 86 | |||
| ANDROPOGON G. RED OCTOBER #1 | 9 | |||
| ANDROPOGON VIRGINICUS 2"PLUG | 150 | |||
| BOUTELOUA BLONDE AMBITION #1 | 100 | |||
| CALAMAGROSTIS A. BRACHY #1 | 24 | |||
| CALAMAGROSTIS KARL FOERSTER #1 | 2 | |||
| CALAMAGROSTIS KARL FOERSTER #3 | 80 | |||
| CAREX BLUE ZINGER #1 | 221 | |||
| CAREX EVEREST #1 | 53 | |||
| CAREX EVERGOLD #1 | 149 | |||
| CAREX EVERILLO #1 | 8 | |||
| CAREX BUCHANANII #2 | 1 | |||
| CAREX PENNSYLVANICA #1 | 429 | |||
| CAREX ICE DANCE #1 | 125 | |||
| CAREX STRICTA 2" PLUG | 500 | |||
| CAREX VULPINOIDES #1 | 3 | |||
| CHASMANTHIUM LATIFOLIUM #1 | 30 | |||
| CORTADERIA IVORY FEATHERS #5 | 29 | |||
| CORTADERIA S. PUMILA #3 | 10 | |||
| DESCHAMPSIA FLEXUOSA #1 | 14 | |||
| DESCHAMPSIA CESPITOSA #1 | 26 | |||
| DESCHAMPSIA CESPITOSA #2 | 31 | |||
| DESCHAMPSIA C. GOLDTAU #1 | 326 | |||
| DISTICHLIS SPICATA 2''PLUG | 53 | |||
| LEYMUS GLAUCUS BLUE DUNE #3 | 75 | |||
| ERAGROSTIS SPECTABILIS #1 | 72 | |||
| FESTUCA ELIJAH BLUE #1 | 27 | |||
| HAKONECHLOA M ALL GOLD #1 | 232 | |||
| HAKONECHLOA M. AUREOLA #1 | 44 | |||
| HAKONECHLOA MACRA (GREEN) #1 | 24 | |||
| JUNCUS EFFUSUS 2'' PLUG | 216 | |||
| JUNCUS EFFUSUS #1 | 70 | |||
| MISCANTHUS S. LITTLE KITTEN #3 | 31 | |||
| MISCANTHUS S. ADAGIO #5 | 9 | |||
| MISCANTHUS S. DIXIELAND #7 | 9 | |||
| MISCANTHUS S. LITTLE ZEBRA #3 | 31 | |||
| MISCANTHUS S. GRACILLIMUS #3 | 476 | |||
| MISCANTHUS S. GRACILLIMUS #5 | 158 | |||
| MISCANTHUS S. GRACILLIMUS #7 | 82 | |||
| MISCANTHUS S. GRACILLIMUS #10 | 31 | |||
| MISCANTHUS S. MORNING LIGHT #2 | 6 | |||
| MISCANTHUS S. MORNING LIGHT #5 | 15 | |||
| MISCANTHUS S. MORNING LIGHT #7 | 15 | |||
| MISCANTHUS S. STRICTUS #3 | 55 | |||
| MISCANTHUS S. STRICTUS #7 | 6 | |||
| MISCANTHUS S. STRICTUS #10 | 3 | |||
| MISCANTHUS S. RED CLOUD #3 | 6 | |||
| MISCANTHUS S. YAKU JIMA #5 | 76 | |||
| MISCANTHUS S. NIPPON #1 | 40 | |||
| MOLINIA C. MOORFLAMME 1QT | 22 | |||
| MOLINIA C. TRANSPARENT #1 | 25 | |||
| MOLINIA SKYRACER #1 | 10 | |||
| MUHLENBERGIA CAPILLARIS #1 | 37 | |||
| MUHLENBERGIA CAPILLARIS #3 | 91 | |||
| MUHLENBERGIA R. UNDAUNTED #2 | 10 | |||
| NASSELLA TENUISSMA #1 STIPA | 357 | |||
| NASSELLA TENUISSMA #3 STIPA | 30 | |||
| OPHIOPOGON P. NIGRESCENS #1 | 8 | |||
| PANICUM APACHE ROSE #1 | 79 | |||
| PANICUM CAPE BREEZE #1 | 15 | |||
| PANICUM CAPE BREEZE #3 | 104 | |||
| PANICUM GUNSMOKE #3 | 40 | |||
| PANICUM NORTHWIND #1 | 93 | |||
| PANICUM NORTHWIND #2 | 40 | |||
| PANICUM NORTHWIND #3 | 6 | |||
| PANICUM VIRGATUM 2" PLUG | 250 | |||
| PANICUM VIRGATUM QT | 350 | |||
| PANICUM VIRGATUM #1 | 119 | |||
| PANICUM VIRGATUM #3 | 52 | |||
| PANICUM HEAVY METAL #3 | 57 | |||
| PANICUM HEAVY METAL #5 | 18 | |||
| PANICUM CLOUD NINE #3 | 40 | |||
| PANICUM SHENANDOAH 2" PLUG | 500 | |||
| PANICUM SHENANDOAH #1 | 255 | |||
| PANICUM SHENANDOAH #3 | 20 | |||
| PANICUM SHENANDOAH #5 | 25 | |||
| PENNISETUM ALOPECUROIDES #1 | 223 | |||
| PENNISETUM ALOPECUROIDES #3 | 29 | |||
| PENNISETUM ALOPECUROIDES #7 | 28 | |||
| PENNISETUM A. CASSIAN #3 | 93 | |||
| PENNISETUM A. FOX TROT #5 | 10 | |||
| PENNISETUM A. FOX TROT #10 | 9 | |||
| PENNISETUM A. HAMELN #1 | 500 | |||
| PENNISETUM A. HAMELN #2 | 159 | |||
| PENNISETUM A. HAMELN #3 | 91 | |||
| PENNISETUM A. HAMELN #5 | 52 | |||
| PENNISETUM A. LITTLE BUNNY #1 | 170 | |||
| PENNISETUM A. MOUDRY #3 | 77 | |||
| PENNISETUM A. PIGLET #1 | 18 | |||
| PENNISETUM A. PIGLET #2 | 97 | |||
| PENNISETUM A. RED HEAD #5 | 9 | |||
| PENNISETUM O .KARLEY ROSE #2 | 5 | |||
| PENNISETUM O. KARLEY ROSE #3 | 6 | |||
| PENNISETUM S. RUBRUM #5 | 1 | |||
| SCHIZACH. STANDING OVATION #1 | 117 | |||
| SCHIZACH. STANDING OVATION #2 | 63 | |||
| SCHIZACHYRIUM S. THE BLUES #1 | 82 | |||
| SCHIZACHYRIUM SCOPARIUM #1 | 500 | |||
| SCHIZACHYRIUM SCOPARIUM 2"PLUG | 500 | |||
| SESLERIA AUTUMNALIS 1QT | 37 | |||
| SESLERIA AUTUMNALIS #1 | 500 | |||
| SPARTINA PATENS 2" PLUG | 2500+ | |||
| SPARTINA PECTINATA #1 | 20 | |||
| SPOROBOLUS HETER #1 | 482 |
