AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| ACHILLEA MILLEFOLIUM #1 | 51 | |||
| ACHILLEA MOONSHINE #2 | 55 | |||
| ACHILLEA SAUCY SEDUCTION #2 | 22 | |||
| ACHILLEA STRAWBERRY SEDUCT #2 | 15 | |||
| ACHILLEA SUNNY SEDUCTION #2 | 26 | |||
| AGAPANTHUS GALAXY WHITE #2 | 2 | |||
| AGAPANTHUS QUEEN ANNE #5 | 3 | |||
| AGASTACHE BLUE FORTUNE #2 | 47 | |||
| AGASTACHE KUDOS YELLOW #1 | 5 | |||
| AGASTACHE PURPLE HAZE #2 | 18 | |||
| AGASTACHE RUPESTRIS #1 | 10 | |||
| AGASTACHE TANGO #1 | 22 | |||
| ALCEA ROSEA VAR. NIGRA 1QT | 27 | |||
| ALLIUM COBALT MILLENIUM #2 | 19 | |||
| ALLIUM MILLENIUM #1 | 34 | |||
| ALLIUM MILLENIUM #2 | 8 | |||
| ALLIUM MT. EVEREST #2 | 22 | |||
| ALLIUM SUMMER BEAUTY #2 | 37 | |||
| AMSONIA BLUE ICE #2 | 5 | |||
| AMSONIA STORM CLOUD #2 | 31 | |||
| ANEMONE CURTAIN CALL D.ROSE #2 | 9 | |||
| ANEMONE HONORINE JOBERT #1 | 63 | |||
| ANEMONE POCAHONTAS #1 | 27 | |||
| ANEMONE ROBUSTISSIMA #1 | 48 | |||
| ANEMONE SEPTEMBER CHARM #2 | 14 | |||
| ANEMONE SNOW ANGEL #1 | 8 | |||
| ANEMONE WHIRLWIND #2 | 17 | |||
| ARTEMISIA POWIS CASTLE #1 | 4 | |||
| ARTEMISIA SILVER MOUND #1 | 34 | |||
| ARUNCUS DIOICUS #1 | 20 | |||
| ASCLEPIAS CINDERELLA #2 | 3 | |||
| ASCLEPIAS ICE BALLET #2 | 33 | |||
| ASCLEPIAS INCARNATA #1 | 52 | |||
| ASCLEPIAS INCARNATA 1QT | 20 | |||
| ASCLEPIAS TUBEROSA #1 | 34 | |||
| ASTER DIVARICATUS #1 | 41 | |||
| ASTER GRAPE CRUSH #2 | 10 | |||
| ASTER DIVARICATUS #1 | 13 | |||
| ASTER PURPLE DOME #1 | 49 | |||
| ASTER WOODS PINK #1 | 30 | |||
| ASTILBE BRIDAL VEIL #2 | 20 | |||
| ASTILBE DELFT LACE #1 | 1 | |||
| ASTILBE DELFT LACE #2 | 15 | |||
| ASTILBE DEUTSCHLAND #1 | 12 | |||
| ASTILBE FANAL #2 | 15 | |||
| ASTILBE MONTGOMERY #2 | 7 | |||
| ASTILBE HENNIE GRAAFLAND #1 | 19 | |||
| ASTILBE HENNIE GRAAFLAND #2 | 1 | |||
| ASTILBE PUMILA #2 | 11 | |||
| ASTILBE RHEINLAND #1 | 16 | |||
| ASTILBE RHEINLAND #2 | 1 | |||
| ASTILBE SNOWDRIFT #1 | 15 | |||
| ASTILBE SPRITE #2 | 7 | |||
| ASTILBE LITTLE VISION PINK #2 | 3 | |||
| ASTILBE VISIONS #2 | 3 | |||
| ASTILBE VISIONS IN PINK #1 | 44 | |||
| ASTILBE VISIONS IN PINK #2 | 2 | |||
| ASTILBE VISIONS IN PINK #5 | 7 | |||
| ASTILBE VISIONS IN RED #2 | 4 | |||
| ASTILBE VISIONS IN WHITE #1 | 282 | |||
| ASTILBE VISIONS IN WHITE #2 | 40 | |||
| ASTILBE VISIONS IN WHITE #5 | 6 | |||
| ASTILBE YOU & ME ALWAYS #2 | 5 | |||
| BAPTISIA CHERRIES JUBILEE #2 | 13 | |||
| BAPTISIA INIDIGO SPIRES #2 | 6 | |||
| BAPTISIA LEMON MERINGUE #2 | 9 | |||
| BAPTISIA PINK TRUFFLES #2 | 11 | |||
| BAPTISIA PURPLE SMOKE 1QT | 3 | |||
| BAPTISIA SPARK. SAPPHIRES #2 | 15 | |||
| BRUNNERA JACK OF DIAMONDS #1 | 48 | |||
| BRUNNERA SILVER HEART #1 | 25 | |||
| CALAMINTHA BLUE CLOUD #1 | 21 | |||
| CALLUNA FIREFLY #1 | 27 | |||
| CAMPANULA BLUE WATERFALL #1 | 3 | |||
| CAMPANULA RAPIDO BLUE #1 | 22 | |||
| CERASTIUM T. YO YO #1 | 17 | |||
| CHELONE GLABRA #1 | 30 | |||
| CHELONE HOT LIPS #2 | 65 | |||
| CIMICIFUGA RACEMOSA BRUNETTE#2 | 20 | |||
| CONVALLARIA MAJALIS 1QT. | 10 | |||
| COREOPSIS JETHRO TULL #1 | 25 | |||
| COREOPSIS LANCEOLATA 1QT | 48 | |||
| COREOPSIS RED ELF #1 | 6 | |||
| COREOPSIS ZAGREB #1 | 2 | |||
| COREOPSIS ZAGREB #2 | 21 | |||
| CROCOSMIA LUCIFER #1 | 27 | |||
| CROCOSMIA LUCIFER #2 | 2 | |||
| DELOSPERMA FIRE SPINNER #1 | 30 | |||
| DELOSPERMA TOPAZ QT | 12 | |||
| DELPHINIUM COBALT DREAMS #1 | 8 | |||
| DELPHINIUM GUARDIAN BLUE #2 | 10 | |||
| DELPHINIUM GUARDIAN WHITE #2 | 12 | |||
| DELPHINIUM LASER BEAM #1 | 7 | |||
| DICENTRA SPECTABILIS #1 | 18 | |||
| DICENTRA SPECTABILIS #2 | 27 | |||
| DICENTRA SPECTABLIS ALBA #2 | 42 | |||
| DIGITALIS CAMELOT LAVENDER #2 | 3 | |||
| DIGITALIS HANNABEE WHITE #1 | 2 | |||
| DIGITALIS MERTONENSIS #2 | 11 | |||
| ECHINACEA CHEYENNE SPIRIT #2 | 41 | |||
| ECHINACEA FIREFINCH #1 | 6 | |||
| ECHINACEA GREEN TWISTER #1 | 1 | |||
| ECHINACEA GREEN TWISTER #2 | 6 | |||
| ECHINACEA HAPPY STAR #2 | 2 | |||
| ECHINACEA HOT PAPAYA #1 | 5 | |||
| ECHINACEA KISMET RASPBERRY#1 | 6 | |||
| ECHINACEA MAGNUS #1 | 3 | |||
| ECHINACEA MAGNUS #2 | 9 | |||
| ECHINACEA ORANGE PASSION #2 | 42 | |||
| ECHINACEA POW WOW WHITE #1 | 26 | |||
| ECHINACEA POW WOW WHITE #2 | 26 | |||
| ECHINACEA P. WOW WILD BERRY #2 | 22 | |||
| ECHINACEA PURPUREA #1 | 20 | |||
| ECHINACEA RASPBERRY TRUFFLE #2 | 5 | |||
| ECHINACEA VANILLA DRIP #1 | 27 | |||
| ECHINACEA WATERMELON DELUXE #1 | 11 | |||
| EPIMEDIUM RUBRUM #1 | 84 | |||
| ERYNGIUM YUCCIFOLIUM #1 | 4 | |||
| EUPATORIUM FISTULOSUM #1 | 96 | |||
| EUPATORIUM LITTLE JOE #1 | 32 | |||
| EUPATORIUM LITTLE JOE #2 | 5 | |||
| GAILLARDIA ORANGE HALO #1 | 12 | |||
| GAURA SISKIYOU PINK #1 | 27 | |||
| GAURA WHIRLING BUTTERFLIES #1 | 40 | |||
| GERANIUM S. ALBUM #1 | 10 | |||
| GERANIUM MAX FREI #1 | 15 | |||
| GERANIUM ROZANNE #1 | 11 | |||
| GERANIUM ROZANNE #2 | 6 | |||
| HELEINUM MAR. FUEGO #1 | 4 | |||
| HELIOPSIS BLEEDING HEARTS #2 | 19 | |||
| HELIOPSIS TUSCAN SUN #2 | 37 | |||
| HELIOPSIS SUMMER SUN #2 | 2 | |||
| HELIOPSIS TUSCAN GOLD #2 | 22 | |||
| HELLEBORUS PENNYS PINK #1 | 26 | |||
| HEMER. CATHERINE WOODBURY #1 | 22 | |||
| HEMER. HAPPY RETURNS #1 | 20 | |||
| HEMER. INKHEART #2 | 14 | |||
| HEMER. PARDON ME #1 | 11 | |||
| HEMER. PARDON ME #2 | 69 | |||
| HEMER. ROCKET CITY #2 | 5 | |||
| HEMER. STELLA DE ORO #1 | 2 | |||
| HEMER. STELLA DE ORO #2 | 24 | |||
| HEMER. SUMMER WINE #2 | 7 | |||
| HEUCHERA CARAMEL #1 | 12 | |||
| HEUCHERA CARAMEL #2 | 28 | |||
| HEUCHERA MEGA CARAMEL #2 | 3 | |||
| HEUCHERA PALACE PURPLE #2 | 26 | |||
| HEUCHERA PLUM PUDDING #2 | 5 | |||
| HEUCHERELLA EYE SPY #1 | 6 | |||
| HIBISCUS MOSCHEUTOS #2 | 11 | |||
| HIBISCUS AIR BRUSH EFECT #3 | 2 | |||
| HIBISCUS STARRY NIGHT #3 | 5 | |||
| HIB. SUM. BERRY AWESOME#3 | 1 | |||
| HOSTA ALBO MARGINATA #2 | 7 | |||
| HOSTA BIG DADDY #1 | 4 | |||
| HOSTA BIG DADDY #2 | 17 | |||
| HOSTA BRESSINGHAM BLUE #2 | 6 | |||
| HOSTA FRANCEE #2 | 5 | |||
| HOSTA FRANCES WILLIAMS #2 | 6 | |||
| HOSTA GOLD STANDARD #2 | 15 | |||
| HOSTA GUACAMOLE #1 | 11 | |||
| HOSTA GUACAMOLE #2 | 33 | |||
| HOSTA GUACAMOLE #5 | 5 | |||
| HOSTA HALCYON #2 | 15 | |||
| HOSTA JUNE #1 | 5 | |||
| HOSTA PATRIOT #2 | 46 | |||
| HOSTA SIEBOLDII ELEGANS #2 | 50 | |||
| HOSTA SIEBOLDII ELEGANS #5 | 6 | |||
| HOSTA SUM & SUBSTANCE #1 | 24 | |||
| HOSTA SUM & SUBSTANCE #2 | 24 | |||
| IRIS CAESAR'S BROTHER #2 | 44 | |||
| IRIS ENSATA VARIEGATA #2 | 5 | |||
| IRIS PINK PARFAIT #2 | 4 | |||
| IRIS S. BABY SISTER #1 | 7 | |||
| IRIS S. PINK PARFAIT #2 | 46 | |||
| IRIS S. SUNFISHER #2 | 10 | |||
| IRIS VERSI. (BLUE FLAG) #2 | 2 | |||
| KALIMERIS INCISA BLUE STAR #1 | 1 | |||
| LAMIUM WHITE NANCY #1 | 16 | |||
| LAVANDULA GROSSO #1 | 23 | |||
| LAVANDULA HIDCOTE #1 | 18 | |||
| LAVENDULA MUNSTEAD DWARF #2 | 14 | |||
| LAVANDULA PHENOMENAL #1 | 37 | |||
| LAVANDULA PHENOMENAL #2 | 28 | |||
| LAVANDULA PROVENCE #1 | 50 | |||
| LEUCANTHEMUM BECKY #2 | 24 | |||
| LEUCANTHEMUM BECKY #5 | 4 | |||
| LIATRIS FLORISTAN WHITE #1 | 30 | |||
| LIATRIS SPICATA #2 | 3 | |||
| LIGULARIA LITTLE ROCKET #2 | 18 | |||
| LIGULARIA OTHELLO #2 | 14 | |||
| LIGULARIA D. PANDORA #1 | 25 | |||
| LIGULARIA THE ROCKET #1 | 5 | |||
| LILIUM CASA BLANCA #1 | 7 | |||
| MALVA S. ZEBRINA #2 | 5 | |||
| HEUCHERELLA BEE HAPPY #1 | 12 | |||
| MONARDA RASBERRY WINE #1 | 4 | |||
| NEPETA PRELUDE BLUE #2 | 29 | |||
| NEPETA BLUE WONDER #1 | 1 | |||
| NEPETA BLUE WONDER #2 | 25 | |||
| NEPETA DROPMORE PURPLE #1 | 37 | |||
| NEPETA JUNIOR WALKER #2 | 150 | |||
| NEPETA WALKERS LOW #1 | 160 | |||
| NEPETA WALKERS LOW #2 | 69 | |||
| NIPPONANTHEMUM NIPPON. 9" | 81 | |||
| NIPPONANTHEMUM NIPPON. #1 | 6 | |||
| PEONY BARTZELLA (TREE) #3 YLW | 5 | |||
| PEONY CORA LOUISE TREE#3 WH/PK | 4 | |||
| PAEONIA S. LAVENDER #3 (TREE) | 23 | |||
| PEONY PEACH-A-LICIOUS #5 TREE | 4 | |||
| PAEONIA S. PINK #3 (TREE) | 12 | |||
| PAEONIA S. WHITE #3 (TREE) | 2 | |||
| PAEONIA KARL ROSENFIELD #2 | 24 | |||
| PAEONIA KARL ROSENFIELD #3 RED | 1 | |||
| PAEONIA RASPBERRY SUNDAE#2 | 18 | |||
| PAEONIA SARAH BERNHART #2 PK | 17 | |||
| PAEONIA SARAH BERNHART #3 | 1 | |||
| PAEONIA SHIRLEY TEMPLE #3 | 1 | |||
| PENSTEMON DARK TOWERS #2 | 4 | |||
| PEROVSKIA ATRIPLICIFOLIA #1 | 19 | |||
| PEROVSKIA ATRIPLICIFOLIA #2 | 61 | |||
| PEROVSKIA ATRIPLICIFOLIA #3 | 2 | |||
| PEROVSKIA A. BLUE JEAN BABY #1 | 24 | |||
| PEROVSKIA A. LITTLE LACE #1 | 13 | |||
| PEROVSKIA A. LITTLE LACE #2 | 10 | |||
| PEROVSKIA LITTLE SPIRE #2 | 60 | |||
| PHLOX S. EMERALD BLUE #1 | 1 | |||
| PHLOX RED WING #1 | 11 | |||
| PHYSOSTEGIA V. MISS MANNERS #1 | 2 | |||
| POLYGONATUM ODORATUM VARI. #1 | 8 | |||
| PULMONARIA B. ANDERSON #1 | 4 | |||
| RUDBECKIA F. AM. GOLD RUSH #2 | 43 | |||
| RUDBECKIA F. AM. GOLD RUSH #5 | 4 | |||
| RUDBECKIA F. DEAMII #2 | 5 | |||
| RUDBECKIA GOLDSTURM #2 | 32 | |||
| RUDBECKIA HIRTA #1 | 32 | |||
| SALVIA APRIL NIGHT #2 | 42 | |||
| SALVIA BLUE HILL #2 | 75 | |||
| SALVIA CARADONNA #2 | 17 | |||
| SALVIA EAST FRIESLAND #2 | 74 | |||
| SALVIA MAY NIGHT #2 | 18 | |||
| SALVIA SENSATION DEEP ROSE #1 | 9 | |||
| SALVIA SNOWHILL #2 | 11 | |||
| SALVIA SWIFTY DEEP ROSE #1 | 7 | |||
| SCABIOSA PINK MIST #1 | 3 | |||
| SEDUM ANGELINA 1 QT. | 48 | |||
| SEDUM ANGELINA 1QT | 2 | |||
| SEDUM AUTUMN JOY #1 | 49 | |||
| SEDUM AUTUMN JOY #2 | 29 | |||
| SEDUM DRAGON'S BLOOD #1 | 4 | |||
| SEDUM JOHN CREECH 1QT | 24 | |||
| SEDUM JOHN CREECH 1QT | 36 | |||
| SEDUM LIME ZINGER #1 | 36 | |||
| SEDUM MAT 1' X 2' | 5 | |||
| SOLIDAGO LITTLE LEMON #1 | 18 | |||
| SOLIDAGO SEMPERVIRENS #1 | 42 | |||
| STACHYS B. HELENE VON STEIN #1 | 28 | |||
| STOKESIA L. RIPTIDE #2 | 1 | |||
| SISYRINCHIUM LUCERNE #1 | 1 | |||
| TIARELLA SPRING SYMPHONY #1 | 15 | |||
| TRADESCANTIA BILBURY #1 | 9 | |||
| TRADESCANTIA SWEET KATE #1 | 11 | |||
| VERBENA BONARIENSIS #1 | 110 | |||
| VERBENA B. LOLLIPOP #2 | 2 | |||
| VERONICA PINK POTION #1 | 34 | |||
| VERONICA SEASIDE #1 | 14 | |||
| VERONICA WHITE WANDS #1 | 21 | |||
| VERONICA WIZARD OF AHHS #1 | 25 |
