AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| AGASTACHE BLACK ADDER #1 | 25 | |||
| ALCHEMILLA MOLLIS THRILLER #1 | 69 | |||
| ASCLEPIAS TUBEROSA 2" | 400 | |||
| ASTILBE BRIDAL VEIL #1 | 74 | |||
| ASTILBE PUMILA #1 | 23 | |||
| BAPTISIA PURPLE SMOKE 1QT | 3 | |||
| CHELONE HOT LIPS #1 | 21 | |||
| COREOPSIS LANCEOLATA 1QT | 48 | |||
| DELOSPERMA FIRE SPINNER #1 | 30 | |||
| ECHINACEA POW WOW WHITE #1 | 13 | |||
| GERANIUM ROZANNE #1 | 142 | |||
| HELEINUM MAR. FUEGO #1 | 4 | |||
| HELIOPSIS SUMMER SUN #2 | 2 | |||
| HELIOPSIS TUSCAN GOLD #2 | 22 | |||
| HELLEBORUS MOLLY'S WHITE #1 | 173 | |||
| HELLEBORUS PENNYS PINK #1 | 158 | |||
| HEUCHERELLA EYE SPY #1 | 6 | |||
| IRIS PINK PARFAIT #2 | 4 | |||
| IRIS S. BABY SISTER #1 | 7 | |||
| LYCHNIS CORONARIA #1 | 100 | |||
| HEUCHERELLA BEE HAPPY #1 | 12 | |||
| MONARDA RASBERRY WINE #1 | 4 | |||
| NIPPONANTHEMUM NIPPON. 9" | 81 | |||
| PAEONIA KARL ROSENFIELD #3 RED | 1 | |||
| PAEONIA SARAH BERNHART #3 | 1 | |||
| PAEONIA SHIRLEY TEMPLE #3 | 1 | |||
| PEROVSKIA ATRIPLICIFOLIA #1 | 140 | |||
| PEROVSKIA ATRIPLICIFOLIA #3 | 2 | |||
| PULMONARIA B. ANDERSON #1 | 4 | |||
| SALVIA MAY NIGHT #2 | 20 | |||
| SALVIA SENSATION DEEP ROSE #1 | 9 | |||
| SALVIA SNOWHILL #1 | 32 | |||
| SEDUM ANGELINA 1 QT. | 48 | |||
| SEDUM JOHN CREECH 1QT | 36 | |||
| SISYRINCHIUM LUCERNE #1 | 1 | |||
| TRADESCANTIA BILBURY #1 | 9 | |||
| TRADESCANTIA SWEET KATE #1 | 11 | |||
| VERBENA B. LOLLIPOP #1 | 15 |
