AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| ACHILLEA P. DIADEM #1 | 10 | |||
| ACHILLEA MILLEFOLIUM #1 | 200 | |||
| ACHILLEA MOONSHINE #1 | 24 | |||
| ACHILLEA MOONSHINE #2 | 2 | |||
| ACHILLEA SAUCY SEDUCTION #1 | 10 | |||
| ACHILLEA SAUCY SEDUCTION #2 | 121 | |||
| ACHILLEA STRAWBERRY SEDUCT #2 | 35 | |||
| AGAPANTHUS BRIDAL VEIL #2 | 9 | |||
| AGASTACHE BLACK ADDER #1 | 27 | |||
| AGASTACHE BLUE FORTUNE #1 | 6 | |||
| AGASTACHE BLUE FORTUNE #2 | 88 | |||
| AGASTACHE PURPLE HAZE #2 | 16 | |||
| ALCEA SPRING CELEB. MIX #1 | 48 | |||
| ALCHEMILLA MOLLIS #1 | 9 | |||
| ALCHEMILLA MOLLIS THRILLER #2 | 24 | |||
| ALLIUM COBALT MILLENIUM #2 | 10 | |||
| ALLIUM GLOBEMASTER #2 | 180 | |||
| ALLIUM MILLENIUM #1 | 46 | |||
| ALLIUM SUMMER BEAUTY #1 | 39 | |||
| AMSONIA BLUE ICE #2 | 36 | |||
| AMSONIA H. BUTTERSCOTCH 1QT | 130 | |||
| AMSONIA STORM CLOUD #2 | 10 | |||
| ASCLEPIAS TUBEROSA #1 | 23 | |||
| ASTER NOVAE ANGLIAE 2" | 72 | |||
| ASTER NOVAE-ANGLIAE #1 | 20 | |||
| ASTER NOVI-BELGII #1 | 19 | |||
| ASTILBE BRIDAL VEIL #1 | 75 | |||
| ASTILBE BRIDAL VEIL #2 | 58 | |||
| ASTILBE CAPPPUCCINO #2 | 35 | |||
| ASTILBE DELFT LACE #2 | 89 | |||
| ASTILBE DEUTSCHLAND #1 | 20 | |||
| ASTILBE FANAL #2 | 60 | |||
| ASTILBE MONTGOMERY #2 | 52 | |||
| ASTILBE HENNIE GRAAFLAND #2 | 45 | |||
| ASTILBE PEACH BLOSSOM #2 | 62 | |||
| ASTILBE PUMILA #1 | 66 | |||
| ASTILBE RHEINLAND #2 | 30 | |||
| ASTILBE SPRITE #1 | 12 | |||
| ASTILBE SPRITE #2 | 60 | |||
| ASTILBE LITTLE VISION PINK #2 | 46 | |||
| ASTILBE VISIONS #1 | 23 | |||
| ASTILBE VISIONS #2 | 44 | |||
| ASTILBE VISIONS IN RED #2 | 44 | |||
| ASTILBE VISIONS IN WHITE #2 | 220 | |||
| ASTILBE WHITE GLORIA #1 | 50 | |||
| BAPTISIA AUSTRALIS #2 | 32 | |||
| BAPTISIA INDIGO SPIRES #2 | 26 | |||
| BAPTISIA LEMON MERINGUE #2 | 12 | |||
| BAPTISIA LEUCANTHA (ALBA) #1 | 22 | |||
| BAPTISIA PINK TRUFFLES #2 | 30 | |||
| BAPTISIA PURPLE SMOKE 1QT | 3 | |||
| CALAMINTHA WHITE CLOUD #1 | 90 | |||
| CALAMINTHA WHITE CLOUD #2 | 2 | |||
| CALAMINTHA BLUE CLOUD #2 | 39 | |||
| CHELONE HOT LIPS #1 | 21 | |||
| CIMICIFUGA RACEMOSA BRUNETTE#2 | 107 | |||
| CONVALLARIA MAJALIS 3" POT | 234 | |||
| COREOPSIS JETHRO TULL #1 | 33 | |||
| COREOPSIS LANCEOLATA 1QT | 48 | |||
| COREOPSIS RED ELF #1 | 30 | |||
| COREOPSIS ZAGREB #2 | 66 | |||
| DELOSPERMA FIRE SPINNER #1 | 30 | |||
| DELPHINIUM GUARDIAN BLUE #2 | 26 | |||
| DELPHINIUM GUARDIAN WHITE #2 | 20 | |||
| DIANTHUS FROSTY FIRE #1 | 30 | |||
| DICENTRA SPECTABILIS #1 | 28 | |||
| DICENTRA SPECTABILIS #2 | 9 | |||
| DICENTRA SPECTABLIS ALBA #2 | 23 | |||
| DIGITALIS CAMELOT LAVENDER #2 | 15 | |||
| DIGITALIS MERTONENSIS #2 | 30 | |||
| ECHINACEA CHEYENNE SPIRIT #1 | 21 | |||
| ECHINACEA CHEYENNE SPIRIT #2 | 40 | |||
| ECHINACEA GREEN TWISTER #1 | 30 | |||
| ECHINACEA KISMET RASPBERRY#1 | 18 | |||
| ECHINACEA MAGNUS #1 | 50 | |||
| ECHINACEA POW WOW WHITE #1 | 4 | |||
| ECHINACEA POW WOW WHITE #2 | 55 | |||
| ECHINACEA PURPUREA #1 | 50 | |||
| EUPATORIUM LITTLE JOE #2 | 18 | |||
| GALIUM ODORATUM #1 | 165 | |||
| GAURA SISKIYOU PINK #1 | 31 | |||
| GAURA WHIRLING BUTTERFLIES #1 | 212 | |||
| GERANIUM MACULATUM #1 | 1 | |||
| GERANIUM ROZANNE #1 | 76 | |||
| GERANIUM ROZANNE #2 | 160 | |||
| HELENIUM AUTUMNALE #1 | 30 | |||
| HELEINUM MAR. FUEGO #1 | 4 | |||
| HELIOPSIS SUMMER SUN #2 | 2 | |||
| HELIOPSIS TUSCAN GOLD #2 | 22 | |||
| HELLEBORUS MOLLY'S WHITE #1 | 37 | |||
| HEMER. HAPPY RETURNS #2 | 59 | |||
| HEMER. HYPERION #2 | 48 | |||
| HEMER. PARDON ME #2 | 46 | |||
| HEMER. STELLA DE ORO #2 | 70 | |||
| HEUCHERA CARAMEL #1 | 100 | |||
| HEUCHERA CARAMEL #2 | 38 | |||
| HEUCHERA CITRONELLE #1 | 60 | |||
| HEUCHERA GREEN SPICE #1 | 2 | |||
| HEUCHERA PALACE PURPLE #2 | 47 | |||
| HEUCHERELLA EYE SPY #1 | 6 | |||
| HEUCHERELLA PINK REVOLUTION #1 | 32 | |||
| HOSTA ALBO MARGINATA #2 | 45 | |||
| HOSTA AUREO MARGINATA #2 | 55 | |||
| HOSTA AUTUMN FROST #1 | 27 | |||
| HOSTA BIG DADDY #2 | 37 | |||
| HOSTA BRESSINGHAM BLUE #2 | 70 | |||
| HOSTA FRAGRANT BOUQUET#2 | 60 | |||
| HOSTA FRANCEE #2 | 15 | |||
| HOSTA FRANCES WILLIAMS #2 | 40 | |||
| HOSTA GOLD STANDARD #2 | 47 | |||
| HOSTA GUACAMOLE #2 | 25 | |||
| HOSTA GUACAMOLE #5 | 14 | |||
| HOSTA HALCYON #2 | 18 | |||
| HOSTA PATRIOT #2 | 28 | |||
| HOSTA REGAL SPLENDOR #2 | 30 | |||
| HOSTA SIEBOLDII ELEGANS #2 | 64 | |||
| HOSTA SUM & SUBSTANCE #2 | 51 | |||
| IBERIS SNOWSURFER #1 | 16 | |||
| IRIS CAESER'S BROTHER #1 | 200 | |||
| IRIS CAESAR'S BROTHER #2 | 74 | |||
| IRIS DOUBLE STANDARD #2 | 10 | |||
| IRIS ENSATA VARIEGATA #2 | 56 | |||
| IRIS PINK PARFAIT #2 | 4 | |||
| IRIS S. BABY SISTER #1 | 7 | |||
| IRIS S. PINK PARFAIT #2 | 62 | |||
| IRIS VERSI. (BLUE FLAG) #2 | 36 | |||
| KALIMERIS INCISA BLUE STAR #2 | 44 | |||
| LAMIUM WHITE NANCY #1 | 32 | |||
| LAVANDULA HIDCOTE #1 | 18 | |||
| LAVANDULA PHENOMENAL #1 | 111 | |||
| LAVANDULA PHENOMENAL #2 | 93 | |||
| LAVANDULA PROVENCE #1 | 24 | |||
| LEUCANTHEMUM BECKY #2 | 72 | |||
| LEUCANTHEMUM SNOWCAP #1 | 24 | |||
| LIATRIS SPICATA PLUG | 72 | |||
| LUPINE RUSSELL'S HYBRIDS #2 | 12 | |||
| HEUCHERELLA BEE HAPPY #1 | 12 | |||
| MONARDA BEE FREE #1 | 22 | |||
| MONARDA BEE PRETTY #1 | 30 | |||
| MONARDA RASBERRY WINE #1 | 4 | |||
| NEPETA BLUE WONDER #2 | 210 | |||
| NEPETA CATS MEOW #1 | 6 | |||
| NEPETA DROPMORE PURPLE #2 | 100 | |||
| NEPETA JUNIOR WALKER #1 | 194 | |||
| NEPETA JUNIOR WALKER #2 | 150 | |||
| NEPETA SIX HILLS GIANT #2 | 127 | |||
| NEPETA WALKERS LOW #1 | 27 | |||
| NEPETA WALKERS LOW #2 | 167 | |||
| NIPPONANTHEMUM NIPPON. 9" | 81 | |||
| NIPPONANTHEMUM NIPPON. #1 | 23 | |||
| PEONY BARTZELLA (TREE) #5 YLW | 7 | |||
| PEONY CANDY APPLE (TREE) #5 | 10 | |||
| PEONY CORA LOUISE TREE#3 WH/PK | 6 | |||
| PEONY CORA LOUISE TREE#5 WH/PK | 5 | |||
| PEONY FLARE FIREWORK #3 (TREE) | 2 | |||
| PEONY KEIKO (TREE) #5 | 4 | |||
| PEONY PEACH-A-LICIOUS #5 TREE | 4 | |||
| PEONY SIMPLY SCRUMPT. TREE#5 | 5 | |||
| PEONY STRAWBERRY SWIRL TREE#5 | 5 | |||
| PAEONIA DUCHESSE DE NEMOURS #2 | 72 | |||
| PAEONIA KANSAS #2 | 22 | |||
| PAEONIA KARL ROSENFIELD #2 | 39 | |||
| PAEONIA KARL ROSENFIELD #3 RED | 1 | |||
| PAEONIA RASPBERRY SUNDAE#2 | 21 | |||
| PAEONIA SARAH BERNHARDT #2 PK | 29 | |||
| PAEONIA SARAH BERNHART #3 | 1 | |||
| PAEONIA SHIRLEY TEMPLE #3 | 1 | |||
| PENSTEMON DARK TOWERS #2 | 23 | |||
| PEROVSKIA ATRIPLICIFOLIA #1 | 47 | |||
| PEROVSKIA ATRIPLICIFOLIA #2 | 76 | |||
| PEROVSKIA ATRIPLICIFOLIA #3 | 2 | |||
| PEROVSKIA A. LITTLE LACE #2 | 112 | |||
| PEROVSKIA LITTLE SPIRE #2 | 90 | |||
| PHLOX P. CLOUDBURST #1 | 30 | |||
| PHLOX P. COTTON CANDY #1 | 9 | |||
| PHLOX P. DAVID #1 | 219 | |||
| PHLOX S. CANDY STRIPE #1 | 20 | |||
| PHLOX S. EMERALD BLUE #1 | 27 | |||
| PHLOX P. KA-POW PINK #1 | 26 | |||
| PHLOX RED WING #1 | 18 | |||
| PULMONARIA B. ANDERSON #1 | 4 | |||
| PULMONARIA RASPBERRY SPLASH #1 | 7 | |||
| PYCNANTHEMUM MUTICUM #1 | 28 | |||
| RUDBECKIA F. DEAMII #2 | 86 | |||
| RUDBECKIA GOLDSTURM #1 | 250 | |||
| RUDBECKIA GOLDSTURM #2 | 70 | |||
| RUDBECKIA HIRTA #1 | 340 | |||
| SALVIA APRIL NIGHT #2 | 31 | |||
| SALVIA BLUE HILL #1 | 63 | |||
| SALVIA BLUE MARVEL #1 | 20 | |||
| SALVIA BUMBLEBERRY #1 | 50 | |||
| SALVIA CARADONNA #2 | 49 | |||
| SALVIA MAY NIGHT #2 | 51 | |||
| SALVIA ROSE MARVEL #1 | 28 | |||
| SALVIA SENSATION DEEP ROSE #1 | 9 | |||
| SALVIA SNOWHILL #1 | 32 | |||
| SALVIA SNOWHILL #2 | 75 | |||
| SANTOLINA INCANA NANA #1 | 19 | |||
| SEDUM ANGELINA #1 | 15 | |||
| SEDUM ANGELINA 1 QT. | 48 | |||
| SEDUM AUTUMN JOY #2 | 33 | |||
| SEDUM JOHN CREECH 1QT | 36 | |||
| SEDUM KAMTSCHATICUM #1 | 26 | |||
| SEDUM MATRONA #2 | 30 | |||
| SEDUM MAT 1' X 2' | 12 | |||
| SOLIDAGO SEMPERVIRENS #1 | 50 | |||
| STACHYS B. HELENE VON STEIN #1 | 105 | |||
| SISYRINCHIUM LUCERNE #1 | 1 | |||
| TRADESCANTIA BILBURY #1 | 9 | |||
| TRADESCANTIA SWEET KATE #1 | 11 | |||
| VERBENA BONARIENSIS #1 | 149 | |||
| VERBENA B. LOLLIPOP #1 | 138 | |||
| VERONICA PINK POTION #1 | 15 | |||
| VERONICA PURPLE ILLUSION #1 | 20 | |||
| VERONICA SEASIDE #1 | 20 | |||
| VERONICA WHITE WANDS #1 | 3 | |||
| VERONICA WIZARD OF AHHS #1 | 32 | |||
| VERONICASTRUM VIRGINICUM #1 | 30 |
