AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| BOND 2' BAMBOO 25PK GREEN | 21 | |||
| BOND 3' BAMBOO 25PK GREEN | 32 | |||
| BOND 4' BAMBOO 25PK GREEN | 22 | |||
| BOND 4' BAMBOO 6PK GREEN | 29 | |||
| BOND 5' BAMBOO 6PK GREEN | 83 | |||
| BOND 6' BAMBOO 6PK GREEN | 57 | |||
| BOND 4' X 12-14MM BAMBOO POLE | 1 | |||
| BAMBOO POLE 6' X 18-20MM | 83 | |||
| BAMBOO POLE 10' X 30-35MM | 1 | |||
| CHAIN LOCK 1" X100 | 6 | |||
| ARBORBRACE 250' ROLL | 111 | |||
| ARBORBRACE 500' ROLL | 34 | |||
| ARBORBRACE JUMBO KIT | 3 | |||
| AUGER ANCHOR 3" D X 15" L. | 56 | |||
| AUGER ANCHOR 3"D. X 30" L. | 24 | |||
| AUGER ANCHOR 6" D. X 45" | 174 | |||
| BAMBOO NATURAL 3' X 10-12MM | 35 | |||
| BAMBOO NATURAL 4' X 10-12MM | 124 | |||
| BOND 2' BAMBOO 25PK GREEN | 18 | |||
| BOND 3' BAMBOO 25PK GREEN | 11 | |||
| BOND 4' BAMBOO 25PK GREEN | 10 | |||
| BOND 4' BAMBOO 6PK GREEN | 7 | |||
| BOND 5' BAMBOO 6PK GREEN | 7 | |||
| BOND 6' BAMBOO 6PK GREEN | 4 | |||
| BAMBOO POLE 10' X 1" NATURAL | 50 | |||
| 6' CEDAR PEELED | 9 | |||
| 8' CEDAR PEELED | 6 | |||
| WIRE CLIP 1/8" EACH | 500 | |||
| WIRE CLIP 3/16" BAG 25 | 35 | |||
| WIRE CLIP 1/4" EACH | 21 | |||
| WIRE CLIP 1/4" BAG OF 25 | 37 | |||
| WIRE CLIP 5/16" EACH | 15 | |||
| WIRE CLIP 5/16" BAG OF 25 | 10 | |||
| 6' DOUG FIR PEELED | 500 | |||
| 8' DOUG FIR PEELED | 144 | |||
| DRIVE ROD 1/2" X 30" (400) | 26 | |||
| DRIVE ROD 1/2" X 36" (680) | 15 | |||
| DRIVE ROD 7/8" X 46" (880) | 20 | |||
| DUCKBILL 40DTS | 75 | |||
| EARTH ANCHOR KIT 400 | 39 | |||
| EARTH ANCHOR KIT 880 | 10 | |||
| TREE HOSE (EACH) | 114 | |||
| PEONY RING 10X18" GREEN | 12 | |||
| PEONY RING 18X36" DOUBLE | 14 | |||
| PLANT SUPPORT 4X15" #1020 | 12 | |||
| PLANT SUPPORT 6X17" #1025 | 12 | |||
| PLANT SUPPORT 8X22" #1030 | 24 | |||
| PLANT SUPPORT 10X30" #1035 | 25 | |||
| PLANT SUPPORT 12X34" #1040 | 24 | |||
| PLANT SUPPORT 15X30" #1045 | 6 | |||
| PLANT SUPPORT 16X40" #1050 | 48 | |||
| GATHERING RING 6" #916 | 12 | |||
| PLANT PROP 2" X 36" #980 | 44 | |||
| PLANT PROP 3" X 44" #985 | 22 | |||
| 2" X2" X4' WOOD STAKES | 500 | |||
| 2"X 2"X6' WOOD STAKE | 500 | |||
| 2"X 2"X8' WOOD STAKE | 500 | |||
| 8' CEDAR PEELED | 16 | |||
| 8' CEDAR BARK ON | 59 | |||
| 6' DOUG FIR PEELED | 500 | |||
| 8' DOUG FIR PEELED | 500 | |||
| SUPER STEEL STAKE 4' GREEN | 6 | |||
| SUPER STEEL STAKE 5' GREEN | 8 | |||
| SUPER STEEL STAKE 6' GREEN | 1 | |||
| SUPER STEEL STAKE 7' GREEN | 18 | |||
| SUPER STEEL STAKE 8' GREEN | 17 | |||
| .5" X 150' GROWERS TAPE | 24 | |||
| TURNBUCKLE EYE - EY3/8" X 6" | 110 | |||
| BRAIDED GALV. WIRE 1/8" | 11 | |||
| BRAIDED GALV. WIRE 3/16" | 5 | |||
| BRAIDED GALV. WIRE 1/4" | 12 | |||
| BRAIDED GALV. WIRE 5/16" | 10 | |||
| GUYING WIRE 14 GA. 20 LB. ROLL | 4 | |||
| .75"X .75"X 3' WOOD STAKE 6PK | 2 | |||
| .75"X .75"X 4' WOOD STAKE 6PK | 3 | |||
| .75"X .75"X 5' WOOD STAKE 6PK | 11 | |||
| 2"X 2"X3' WOOD STAKE | 270 | |||
| 2" X 2" X 4' WOOD STAKES | 500 | |||
| 2" X 2" X 6' WOOD STAKE | 190 | |||
| 2" X 2" X 8' WOOD STAKE | 500 | |||
| TREE WOUND DRESSING 12 OZ AERO | 5 | |||
| TREE BANDING KIT | 10 | |||
| TREE HOSE (EACH) | 214 | |||
| TREE RING JR 10 GAL | 11 | |||
| ARBORBRACE 250' ROLL | 53 | |||
| ARBORBRACE 500' ROLL | 1 | |||
| ARBORBRACE STD KIT | 2 | |||
| ARBORBRACE JUMBO KIT | 3 | |||
| AUGER ANCHOR 3" D X 15" L. | 26 | |||
| AUGER ANCHOR 3"D. X 30" L. | 15 | |||
| AUGER ANCHOR 6" D. X 45" | 74 | |||
| WIRE CLIP 1/8" | 500 | |||
| WIRE CLIP 1/8" BAG 25 | 15 | |||
| WIRE CLIP 3/16" BAG 25 | 12 | |||
| WIRE CLIP 1/4" BAG 25 | 8 | |||
| WIRE CLIP 5/16" BAG OF 25 | 16 | |||
| DRIVE ROD 1/2" X 30" (400) | 30 | |||
| DRIVE ROD 1/2" X 36" (680) | 20 | |||
| DRIVE ROD 7/8" X 46" (880) | 19 | |||
| DUCKBILL 40DTS | 10 | |||
| DUCKBILL DRIVE ROD 4 FOR 88DTS | 1 | |||
| EARTH ANCHOR KIT 400 | 35 | |||
| EARTH ANCHOR KIT 680 | 30 | |||
| EARTH ANCHOR KIT 880 | 37 | |||
| TURNBUCKLE EYE - EY3/8" X 6" | 71 | |||
| BRAIDED GALV. WIRE 1/8" | 14 | |||
| BRAIDED GALV. WIRE 3/16" | 13 | |||
| BRAIDED GALV. WIRE 1/4" | 10 | |||
| BRAIDED GALV. WIRE 5/16" | 15 | |||
| GUYING WIRE 14 GA. 20 LB. ROLL | 7 | |||
| WIRE ROPE CUTTER | 1 |
