AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| ACORUS G. OGON #1 | 4 | |||
| ACORUS G. OGON #2 | 83 | |||
| BEACH GRASS B/R | 1 | |||
| BEACH GRASS 50/FLAT | 269 | |||
| BEACH GRASS 1QT | 500 | |||
| BEACH GRASS #1 | 284 | |||
| ANDROPOGON GERARDII #1 | 6 | |||
| ANDROPOGON G. RED OCTOBER #1 | 20 | |||
| ANDROPOGON VIRGINICUS 2"PLUG | 150 | |||
| CALAMAGROSTIS KARL FOERSTER #3 | 14 | |||
| CAREX BLUE ZINGER #1 | 171 | |||
| CAREX EVEREST #1 | 6 | |||
| CAREX EVERGOLD #1 | 113 | |||
| CAREX EVERILLO #1 | 8 | |||
| CAREX BUCHANANII #2 | 7 | |||
| CAREX PENNSYLVANICA #1 | 260 | |||
| CAREX ICE DANCE #1 | 54 | |||
| CAREX VULPINOIDES #1 | 3 | |||
| CHASMANTHIUM LATIFOLIUM #1 | 20 | |||
| CORTADERIA IVORY FEATHERS #5 | 6 | |||
| DESCHAMPSIA CESPITOSA #2 | 164 | |||
| DISTICHLIS SPICATA 2''PLUG | 53 | |||
| LEYMUS GLAUCUS BLUE DUNE #3 | 49 | |||
| ERAGROSTIS SPECTABILIS #1 | 50 | |||
| FESTUCA ELIJAH BLUE #1 | 43 | |||
| FESTUCA I. SISKIYOU BLUE #1 | 5 | |||
| HAKONECHLOA M ALL GOLD #1 | 78 | |||
| HAKONECHLOA M. AUREOLA #1 | 90 | |||
| HAKONECHLOA MACRA (GREEN) #1 | 6 | |||
| JUNCUS EFFUSUS 2'' PLUG | 216 | |||
| JUNCUS EFFUSUS #1 | 39 | |||
| MISCANTHUS S. ADAGIO #3 | 30 | |||
| MISCANTHUS S. ADAGIO #5 | 9 | |||
| MISCANTHUS S. ADAGIO #7 | 3 | |||
| MISCANTHUS S. DIXIELAND #7 | 11 | |||
| MISCANTHUS S. LITTLE ZEBRA #3 | 36 | |||
| MISCANTHUS S. GRACILLIMUS #3 | 165 | |||
| MISCANTHUS S. GRACILLIMUS #7 | 77 | |||
| MISCANTHUS S. GRACILLIMUS #10 | 1 | |||
| MISCANTHUS S. MORNING LIGHT #3 | 18 | |||
| MISCANTHUS S. MORNING LIGHT #5 | 35 | |||
| MISCANTHUS S. MORNING LIGHT #7 | 9 | |||
| MISCANTHUS S. STRICTUS #3 | 60 | |||
| MISCANTHUS S. STRICTUS #7 | 7 | |||
| MISCANTHUS S. STRICTUS #10 | 3 | |||
| MISCANTHUS S. RED CLOUD #3 | 11 | |||
| MISCANTHUS S. YAKU JIMA #5 | 23 | |||
| MISCANTHUS S. NIPPON #1 | 40 | |||
| MOLINIA SKYRACER #1 | 10 | |||
| MUHLENBERGIA CAPILLARIS #3 | 15 | |||
| MUHLENBERGIA C. WHITE CLOUD #1 | 15 | |||
| MUHLENBERGIA R. UNDAUNTED #2 | 10 | |||
| NASSELLA TENUISSMA #1 STIPA | 31 | |||
| NASSELLA TENUISSMA #3 STIPA | 53 | |||
| PANICUM APACHE ROSE #1 | 79 | |||
| PANICUM APACHE ROSE #3 | 19 | |||
| PANICUM CAPE BREEZE #1 | 15 | |||
| PANICUM CAPE BREEZE #2 | 9 | |||
| PANICUM NORTHWIND #3 | 31 | |||
| PANICUM VIRGATUM 2" PLUG | 250 | |||
| PANICUM VIRGATUM #1 | 82 | |||
| PANICUM VIRGATUM #3 | 135 | |||
| PANICUM HEAVY METAL #3 | 46 | |||
| PANICUM CLOUD NINE #3 | 14 | |||
| PANICUM SHENANDOAH 2" PLUG | 200 | |||
| PANICUM SHENANDOAH #1 | 19 | |||
| PANICUM SHENANDOAH #3 | 23 | |||
| PENNISETUM ALOPECUROIDES #3 | 25 | |||
| PENNISETUM ALOPECUROIDES #7 | 3 | |||
| PENNISETUM A. CASSIAN #2 | 45 | |||
| PENNISETUM A. CASSIAN #3 | 25 | |||
| PENNISETUM A. FOX TROT #10 | 7 | |||
| PENNISETUM A. HAMELN #1 | 346 | |||
| PENNISETUM A. HAMELN #2 | 40 | |||
| PENNISETUM A. HAMELN #3 | 166 | |||
| PENNISETUM A. HAMELN #5 | 10 | |||
| PENNISETUM A. LITTLE BUNNY #1 | 167 | |||
| PENNISETUM A. MOUDRY #3 | 29 | |||
| PENNISETUM A. PIGLET #2 | 112 | |||
| PENNISETUM A. RED HEAD #5 | 7 | |||
| PENNISETUM O .KARLEY ROSE #2 | 5 | |||
| PENNISETUM O. KARLEY ROSE #3 | 8 | |||
| PENNISETUM S. RUBRUM #5 | 4 | |||
| SCHIZACH. STANDING OVATION #1 | 109 | |||
| SCHIZACH. STANDING OVATION #2 | 16 | |||
| SCHIZACHYRIUM S. THE BLUES #1 | 93 | |||
| SCHIZACHYRIUM SCOPARIUM #1 | 258 | |||
| SESLERIA AUTUMNALIS #1 | 50 | |||
| SPARTINA ALTERNIFLORA 2"PLUG | 150 | |||
| SPARTINA PATENS 2" PLUG | 500 | |||
| SPARTINA PECTINATA #1 | 20 | |||
| SPOROBOLUS HETER #1 | 98 |
