AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| ADIANTUM PEDATUM 1QT | 16 | |||
| ADIANTUM PEDATUM #1 | 20 | |||
| ATHYRIUM JAPANESE PAINTED #1 | 69 | |||
| ATHYRIUM LADY FERN #1 | 122 | |||
| ATHYRIUM LADY IN RED #1 | 36 | |||
| DENNSTAEDTIA HAYSCENTED #1 | 32 | |||
| DENNSTAEDTIA HAYSCENTED #2 | 20 | |||
| DRYOPTERIS AUTUMN FERN #1 | 6 | |||
| DRYOPTERIS ERY. BRILLIANCE #1 | 12 | |||
| MATTEUCCIA OSTRICH FERN #1 | 41 | |||
| MATTEUCCIA OSTRICH FERN #5 | 90 | |||
| ONOCLEA SENSITIVE FERN #1 | 9 | |||
| OSMUNDA CINNAMON FERN #1 | 90 | |||
| OSMUNDA REG. ROYAL FERN #1 | 25 | |||
| POLY. CHRISTMAS FERN #1 | 14 | |||
| POLYSTICHUM TASSEL FERN #1 | 33 |
