AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| ADIANTUM PEDATUM 1QT | 16 | |||
| ADIANTUM PEDATUM #1 | 20 | |||
| ATHYRIUM GHOST FERN #1 | 10 | |||
| ATHYRIUM JAPANESE PAINTED #1 | 87 | |||
| ATHYRIUM LADY FERN #1 | 176 | |||
| ATHYRIUM LADY IN RED #1 | 36 | |||
| DENNSTAEDTIA HAYSCENTED #1 | 403 | |||
| DENNSTAEDTIA HAYSCENTED #2 | 20 | |||
| DRYOPTERIS AUTUMN FERN #1 | 127 | |||
| DRYOPTERIS ERY. BRILLIANCE #1 | 29 | |||
| DRYOPTERIS ERY. BRILLIANCE 1QT | 30 | |||
| MATTEUCCIA OSTRICH FERN #1 | 444 | |||
| MATTEUCCIA OSTRICH FERN #2 | 16 | |||
| MATTEUCCIA OSTRICH FERN #5 | 90 | |||
| ONOCLEA SENSITIVE FERN #1 | 119 | |||
| OSMUNDA CINNAMON FERN #1 | 240 | |||
| OSMUNDA REG. ROYAL FERN #1 | 25 | |||
| POLY. CHRISTMAS FERN #1 | 14 | |||
| POLYSTICHUM KOREAN ROCK #1 | 30 | |||
| POLYSTICHUM TASSEL FERN #1 | 33 | |||
| THELYPTERIS NOV. (NY FERN) #1 | 54 |
