AVAILABILITY
All
| Image | Item Description | Available Qty | Stock | RFQ Qty |
|---|---|---|---|---|
| ABELIA G. LITTLE RICHARD #7 | 5 | |||
| ABELIA G. ROSE CREEK #3 | 13 | |||
| ABELIA X VANILLA BRANDY #3 | 5 | |||
| ACER GRISEUM 2.5/3" | 1 | |||
| ACER GRISEUM 3/3.5" | 2 | |||
| ACER GRISEUM 4/4.5" | 1 | |||
| ACER PALMATUM #10 | 3 | |||
| ACER PALMATUM 6/7' HVY. | 1 | |||
| ACER PALMATUM 10/12' | 2 | |||
| ACER P. A. BLOODGOOD #15 7' | 1 | |||
| ACER P. A. BLOODGOOD #50 7/8' | 21 | |||
| ACER P. A. BLOODGOOD 10/12'HVY | 1 | |||
| ACER P. A. BLOODGOOD 10/12' SP | 1 | |||
| ACER P. A. BLOODGOOD 2.5/3" | 3 | |||
| ACER P. A. BLOODGOOD 3.5/4" | 1 | |||
| ACER P. EMPEROR I 6/7' | 2 | |||
| ACER P. EMPEROR I 7/8' | 3 | |||
| ACER P. EMPEROR I 10/12' | 1 | |||
| ACER P. GLOWING EMBERS 6/7' | 1 | |||
| ACER P. KIYOHIME 5/6' | 2 | |||
| ACER P. KIYOHIME 6/7' | 2 | |||
| ACER P. OSAKAZUKI 6/7' HVY | 1 | |||
| ACER P. OSAKAZUKI 7/8' HVY | 4 | |||
| ACER P. SANGO KAKU #10 | 4 | |||
| ACER P. SHIR. AUTUMN MOON #10 | 4 | |||
| ACER P. SHISHIGASHIRA 4" | 5 | |||
| ACER P.D. VIRIDIS # 30 | 1 | |||
| ACER P.D. CRIM. QUEEN #10 | 1 | |||
| ACER P.D. CRIM. QUEEN #10 30" | 3 | |||
| ACER P.D. CRIM. QUEEN #15 | 2 | |||
| ACER P.D. CRIM. QUEEN 30/36" | 5 | |||
| ACER P.D. CRIM. QUEEN 42/48" | 1 | |||
| ACER P.D. CRIM. QUEEN 7/8'HVY. | 1 | |||
| ACER P. D. RED DRAGON 36/42" | 2 | |||
| ACER P.D. SEIRYU 5/6' HVY | 2 | |||
| ACER P.D. SEIRYU 6/7' HVY | 4 | |||
| ACER P.D. SEIRYU 7/8' HVY. | 2 | |||
| ACER P.D. TAMUKEYAMA #15 | 2 | |||
| ACER P.D. TAMUKEYAMA #25 4/5' | 1 | |||
| ACER P.D. TAMUKEYAMA 30/36" | 3 | |||
| ACER P.D. TAMUKEYAMA 36" | 10 | |||
| ACER P.D. TAMUKEYAMA 36/42" | 5 | |||
| ACER P.D.TAMUKEYAMA 36/42" HVY | 19 | |||
| ACER P.D. TAMUKEYAMA 42/48" | 3 | |||
| ACER TAMUKEYAMA 3/4' CEDAR BOX | 1 | |||
| ACER P.D. TAMUKEYAMA 54/60" | 4 | |||
| ACER P.D. TAMUKEYAMA 5/6' | 1 | |||
| ACER P.D. TAMUKEYAMA 7/8' | 1 | |||
| ACER P. VIRIDIS 5/6' HVY. | 2 | |||
| ACER P. VIRIDIS 6/7' HVY. | 2 | |||
| ACER P.D. WATERFALL 6/7' | 2 | |||
| ACER P.D. WATERFALL 7/8' | 1 | |||
| ACER R. ARMSTRONG 2.5/3" | 10 | |||
| ACER R. AUTUMN FLAME 4/4.5" | 7 | |||
| ACER R. BRANDY WINE #95 CLUMP | 1 | |||
| ACER R. OCT. GLORY 10/12' CL. | 1 | |||
| ACER R. OCT. GLORY 3/3.5" | 16 | |||
| ACER R. OCT. GLORY 3.5/4" | 7 | |||
| ACER R. OCT. GLORY 4/4.5" | 4 | |||
| ACER R. OCT. GLORY 4.5/5" | 5 | |||
| ACER R. OCT. GLORY 5" | 2 | |||
| ACER R. OCT. GLORY 5/6" | 6 | |||
| ACER R. OCT. GLORY 8/9" | 3 | |||
| ACER R. OCT. GLORY 9/10" | 1 | |||
| ACER R. OCT. GLORY 10/11" | 2 | |||
| ACER R. RED POINTE 2.5/3" | 28 | |||
| ACER R. RED POINTE 3.5/4" | 5 | |||
| ACER R RED POINTE 4/4.5" | 4 | |||
| ACER R. RED POINTE 5/6" | 9 | |||
| ACER R. RED POINTE 6/7" | 5 | |||
| ACER R. RED SUNSET #20 | 1 | |||
| ACER R. RED SUNSET 10/12' | 1 | |||
| ACER SACCHARUM GR. MT. 2.5/3" | 1 | |||
| ACER SACCHARUM GR. MT. 3/3.5" | 8 | |||
| ACER SACCHARUM LEGACY 6/7" | 3 | |||
| AECULUS BAUMANNI 6" | 1 | |||
| AESCULUS PAVIA 4/5' | 5 | |||
| AESCULUS PARVIFLORA #5 | 21 | |||
| AMELANCHIER A. BRILLIANCE #7 | 29 | |||
| AMEL. A. BRILLIANCE #15 5/6' | 9 | |||
| AMEL. A. BRILLIANCE #15 6/7' | 19 | |||
| AMELANCHIER A. BRILLIANCE 6/7' | 4 | |||
| AMELANCHIER A. BRILL. 6/7' HVY | 7 | |||
| AMELANCHIER A. BRILLIANCE 7/8' | 18 | |||
| AMELANCHIER A. BRILLIANCE 8/10 | 26 | |||
| AMELANCHIER A. BRILL. 8/10 HVY | 23 | |||
| AMELANCHIER A BRILL. 10/12 HVY | 31 | |||
| AMELANCHIER A BRILLIANCE 12/14 | 6 | |||
| AMEL. COLES SELECT 10/12 HVY | 2 | |||
| AMELANCHIER LAEVIS 6/7' | 17 | |||
| AMELANCHIER LAEVIS 2/2.5" | 7 | |||
| AMELANCHIER LAEVIS 2.5/3" | 3 | |||
| AMEL. L. SNOWFLURRY 2/2.5" | 14 | |||
| ARCTOSTAPHYLOS MASS. #1 | 229 | |||
| ARONIA BRILLIANTISSIMA #3 | 30 | |||
| ARONIA BRILLANTISSIMA #5 | 1 | |||
| ARONIA BRILLIANTISSIMA #7 | 19 | |||
| ARONIA MELANOCARPA #3 | 50 | |||
| ARONIA MELANOCARPA #7 | 4 | |||
| ASIMINA TRILOBA #2 | 3 | |||
| ASIMINA TRILOBA #3 | 3 | |||
| AUCUBA J. VAR. GOLD DUST #3 | 13 | |||
| AUCUBA J. VAR. GOLD DUST #5 | 2 | |||
| AZALEA ENCORE AUTUMN TWIST #3 | 6 | |||
| AZALEA BLAAUWS PINK #3 | 2 | |||
| AZALEA BLAAUWS PINK #3 18/21" | 7 | |||
| AZALEA BLOOM A THON WHITE #2 | 2 | |||
| AZALEA DEL. VAL. WHITE #3 | 1 | |||
| AZALEA DEL. VAL. WHITE #7 | 8 | |||
| AZALEA GUMPO WHITE #2 | 11 | |||
| AZALEA GUMPO WHITE #3 | 7 | |||
| AZALEA HERSHEY RED #3 | 9 | |||
| AZALEA JOHANNA #3 | 1 | |||
| AZALEA JOHANNA #7 | 10 | |||
| AZALEA MACRANTHA PINK #3 | 5 | |||
| AZALEA MACRANTHA PINK #3 18/21 | 6 | |||
| AZALEA MILDRED #3 18/21" | 1 | |||
| AZALEA PLEASANT WHITE #5 | 1 | |||
| AZALEA R. TRADITION #3 18/21" | 29 | |||
| AZALEA ROEHR'S TRADITION #7 | 12 | |||
| AZALEA VISCOSUM #3 | 14 | |||
| AZALEA VISCOSUM #5 | 1 | |||
| BACCHARIS HALIMIFOLIA #1 | 50 | |||
| BACCHARIS HALIMIFOLIA #2 | 10 | |||
| BACCHARIS HALIMIFOLIA #3 | 6 | |||
| BACCHARIS HALIMIFOLIA #7 | 3 | |||
| BACCHARIS HALIMIFOLIA #15 | 1 | |||
| BERBERIS CRIMSON CUTIE #3 | 3 | |||
| BETULA FOX VALLEY 6/7' | 6 | |||
| BETULA N HERITAGE #15 | 5 | |||
| BETULA N HERITAGE #20 8/10' | 2 | |||
| BETULA N HERITAGE #25 8/10' | 3 | |||
| BETULA N. HERITAGE #20 SINGLE | 1 | |||
| BETULA N. HERITAGE #25 10/12' | 8 | |||
| BETULA N. HERITAGE 14/16' | 2 | |||
| BETULA N. HERITAGE 14/16' HVY. | 4 | |||
| BETULA N. HERITAGE 16/18' HVY. | 2 | |||
| BETULA P. WHITESPIRE 8/10' | 14 | |||
| BETULA U. JACQUEMONTII #15 | 36 | |||
| BETULA U. JACQUEMONTII 10/12' | 3 | |||
| BUDDLEIA BIRTHDAY CAKE #3 | 3 | |||
| BUDDLEIA BLACK KNIGHT #3 | 5 | |||
| BUDDLEIA BLACK KNIGHT #5 | 5 | |||
| BUDDLEIA BLACK KNIGHT #7 | 4 | |||
| BUDDLEIA BLACK KNIGHT #10 | 3 | |||
| BUDDLEIA BLUE KNIGHT #3 | 9 | |||
| BUDDLEIA BUZZ IVORY #3 | 2 | |||
| BUDDLEIA CRAN RAZZ #3 | 5 | |||
| BUDDLEIA CRAN RAZZ #7 | 2 | |||
| BUDDLEIA MON. DARK DYNASTY #3 | 7 | |||
| BUDDLEIA LOCHINCH #3 | 14 | |||
| BUDDLEIA MISS PEARL #3 | 2 | |||
| BUDDLEIA MISS PEARL #10 | 2 | |||
| BUDDLEIA MISS VIOLET #10 | 2 | |||
| BUDDLEIA NANHO BLUE #3 | 10 | |||
| BUDDLEIA NANHO BLUE #7 | 2 | |||
| BUDDLEIA NANHO BLUE #10 | 5 | |||
| BUDDLEIA PETITE BLUE HEAVEN #3 | 56 | |||
| BUDDLEIA PETITE INDIGO #5 | 10 | |||
| BUDDLEIA GRAND CASCADE #3 | 3 | |||
| BUDDLEIA GRAND CASCADE #7 | 6 | |||
| BUDDLEIA GRAND CASCADE #10 | 3 | |||
| BUDDLEIA PINK CASCADE #3 | 6 | |||
| BUDDLEIA PINK CASCADE #7 | 3 | |||
| BUDDLEIA PUGSTER AMETHYST #3 | 25 | |||
| BUDDLEIA PUGSTER BLUE #3 | 27 | |||
| BUDDLEIA PUGSTER BLUE#7 | 13 | |||
| BUDDLEIA PUGSTER BLUE #10 | 5 | |||
| BUDDLEIA PUGSTER PERIWINKLE #3 | 31 | |||
| BUDDLEIA PUGSTER PINK #3 | 49 | |||
| BUDDLEIA PUGSTER WHITE #3 | 71 | |||
| BUDDLEIA PUGSTER WHITE #7 | 15 | |||
| BUDDLEIA ROCKSTARS PINK #2 | 10 | |||
| BUDDLEIA WHITE PROFUSION #10 | 1 | |||
| BUXUS M. KOREANA #2 SMALL LEAF | 5 | |||
| BUXUS M. JOHN BALDWIN 48/54" | 46 | |||
| BUXUS M. LITTLE MISSY #3 | 15 | |||
| BUXUS M. LITTLE MISSY #5 | 5 | |||
| BUXUS M.K. WINTER GEM #3 | 50 | |||
| BUXUS M.K. WINTER GEM #5 | 4 | |||
| BUXUS M.K. WINTER GEM #5 18" | 148 | |||
| BUXUS M.K. WINTER GEM #7 | 8 | |||
| BUXUS M.K. WINTER GEM #7 24" | 32 | |||
| BUXUS M.K. WINTER GEM #10 | 21 | |||
| BUXUS M.K. WINTER GEM # 50 | 7 | |||
| BUXUS M.K. WINTER GEM 24/30" | 55 | |||
| BUXUS M.K. WINTER GEM 30/36" | 37 | |||
| BUXUS M.K. WINTER GEM 36/42"HV | 13 | |||
| BUXUS WINTER GEM 42/48" HVY. | 12 | |||
| BUXUS M.K. WINTER GEM 4/5' | 1 | |||
| BUXUS M.K. WINTER GREEN #7 | 2 | |||
| BUXUS M.K. WINTER GREEN #10 | 18 | |||
| BUXUS M.K. WINTER GREEN 18/24" | 11 | |||
| BUXUS M.K. WINTER GREEN 42/48" | 1 | |||
| BUXUS M.K. TIDE HILL #3 | 14 | |||
| BUXUS DEE RUNK 30/36" | 7 | |||
| BUXUS X. BABY GEM 24" GLOBE | 1 | |||
| BUXUS X. FRANKLIN'S GEM #3 | 1 | |||
| BUXUS X. FRANKLIN'S GEM #5 | 8 | |||
| BUXUS X. FRANKLIN'S GEM #10 | 17 | |||
| BUXUS X. GREEN BEAUTY #3 | 6 | |||
| BUXUS X. GREEN BEAUTY 30" | 6 | |||
| BUXUS X. GREEN GEM #2 | 1 | |||
| BUXUS X. GREEN GEM #3 | 4 | |||
| BUXUS X. GREEN GEM #5 | 2 | |||
| BUXUS X. GREEN GEM 15/18" | 18 | |||
| BUXUS X. GREEN GEM 18" | 3 | |||
| BUXUS X. GREEN GEM 21" | 15 | |||
| BUXUS X. GREEN GEM 24" | 7 | |||
| BUXUS X. GREEN MTN. #3 | 15 | |||
| BUXUS X. GREEN MTN. #5 15/18" | 1 | |||
| BUXUS X. GREEN MTN. #7 21/24" | 1 | |||
| BUXUS X. GREEN MTN. 24/30" | 56 | |||
| BUXUS X. GREEN MTN. 30/36" | 44 | |||
| BUXUS X. GREEN MTN. 30 X 30" | 8 | |||
| BUXUS X. GREEN MTN. 36/42" | 4 | |||
| BUXUS X. GREEN MTN. 36/42" PYR | 1 | |||
| BUXUS X. GREEN MTN. 36" HVY | 25 | |||
| BUXUS X. GREEN MTN. 36/42" HVY | 7 | |||
| BUXUS X. GREEN MTN. 36/42"SPEC | 37 | |||
| BUXUS X. GREEN MTN. 42/48" | 5 | |||
| BUXUS X. GREEN MTN. 5/5.5' | 6 | |||
| BUXUS X. GREEN VELVET #3 | 56 | |||
| BUXUS X. GREEN VELVET #5 | 71 | |||
| BUXUS X. GREEN VELVET #7 | 3 | |||
| BUXUS X. GREEN VELVET #7 24/30 | 14 | |||
| BUXUS X. GREEN VELVET #25 | 7 | |||
| BUXUS X. GREEN VELVET 21/24" | 36 | |||
| BUXUS X. GREEN VELVET 24/27" | 5 | |||
| BUXUS X. GREEN VELVET 24/30" | 64 | |||
| BUXUS X. GREEN VELVET 30" HVY. | 2 | |||
| BUXUS X. GREEN VELVET 36/42" | 1 | |||
| BUXUS X. MARSHALLS No.1 #7 | 4 | |||
| BUXUS X. 2 MARSHALLS No. 2 #7 | 12 | |||
| BUXUS NEW GEN. FREEDOM #3 | 4 | |||
| BUXUS NEW GEN. FREEDOM #5 | 4 | |||
| BUXUS NEW GEN. FREEDOM #10 | 35 | |||
| BUXUS NEW GEN. INDEPENDENCE #5 | 30 | |||
| BUXUS SEMP. 18" | 9 | |||
| BUXUS SEMP. 24" | 129 | |||
| BUXUS SEMP. 24X24" | 51 | |||
| BUXUS SEMP. 30" | 138 | |||
| BUXUS SEMP. 30X30" | 34 | |||
| BUXUS SEMP. 36/42" HEDGE | 3 | |||
| BUXUS SEMP. 36" HVY. | 78 | |||
| BUXUS SEMP. 42/48" HEDGE | 1 | |||
| BUXUS SEMP. 42" HVY. | 17 | |||
| BUXUS SEMP. 48/54'' HEDGE | 24 | |||
| BUXUS SEMP. 48/54" SPECIMEN | 5 | |||
| BUXUS SEMP. 54/60" HEDGE | 45 | |||
| BUXUS SEMP. 54/60" SPECIMEN | 1 | |||
| BUXUS SEMP. 5/5.5' HEDGE | 31 | |||
| BUXUS SEMP. 5.5/6' HEDGE | 28 | |||
| BUXUS SEMP. 6/7' HEDGE | 2 | |||
| BUXUS SEMP. 5' SPECIMEN | 1 | |||
| BUXUS SEMP. 6' SPECIMEN | 2 | |||
| BUXUS S. AUREA VARIEG. 24/30" | 1 | |||
| BUXUS S. FASTIGIATA 48" | 1 | |||
| BUXUS S. GRAHAM BLANDY 36/42" | 3 | |||
| BUXUS S. GRAHAM BLANDY 4.5/5' | 7 | |||
| CALLICARPA PEARL GLAM #3 | 1 | |||
| CALYCANTHUS APHRODITE #3 | 1 | |||
| CALYCANTHUS HARTLAGE WINE #3 | 19 | |||
| CAMELIA APRIL DAWN #3 PK/WH | 9 | |||
| CAMELLIA APRIL TRYST #3 | 6 | |||
| CAMELLIA AUTUMN ROCKET #7 | 1 | |||
| CAMELLIA COTTON CANDY #10 | 3 | |||
| CAMELLIA DEBUTANTE #7 | 5 | |||
| CAMELLIA HIRYU #7 | 6 | |||
| CAMELLIA HIRYU #15 | 1 | |||
| CAMELLIA KRAMER'S BEAUTY #7 | 7 | |||
| CAMELLIA KRAMER'S SUPREME #7 | 13 | |||
| CAMELLIA LONDON TOWN BLUSH #7 | 4 | |||
| CAMELLIA VICTORY WHITE #7 | 3 | |||
| CAMELLIA YULETIDE #7 | 7 | |||
| CAMELLIA YULETIDE #15(RED) | 1 | |||
| CARPINUS BETULUS #30 | 33 | |||
| CARPINUS BETULUS 6/7' | 2 | |||
| CARPINUS BETULUS 8/9' | 27 | |||
| CARPINUS BETULUS 2/2.5" | 7 | |||
| CARPINUS BETULUS 2.5/3" | 2 | |||
| CARPINUS BETULUS 2.5/3" HB | 12 | |||
| CARPINUS BETULUS 5/5.5" | 2 | |||
| CARPINUS B. FASTIGATA #45 | 2 | |||
| CARPINUS B. FASTIGATA 7/8' | 1 | |||
| CARPINUS B. FASTIGATA 2" | 9 | |||
| CARPINUS B. FASTIGATA 2" HB | 3 | |||
| CARPINUS B. FASTIGATA 2.5" | 37 | |||
| CARPINUS B. FASTIGATA 2.5" HB | 1 | |||
| CARPINUS B. FASTIGATA 2.5/3"HV | 4 | |||
| CARPINUS B. FASTIGATA 3" | 19 | |||
| CARPINUS B. FASTIGATA 3" HB | 6 | |||
| CARPINUS B. FASTIGATA 3.5" | 6 | |||
| CARPINUS B. FASTIGATA 3.5" HB | 1 | |||
| CARPINUS B. FASTIGATA 4/4.5" | 2 | |||
| CARPINUS B FASTIGATA 4/4.5" HB | 5 | |||
| CARPINUS B FASTIGATA 4.5/5" HB | 2 | |||
| CARPINUS B. FASTIGATA 5" | 1 | |||
| CARPINUS B. FASTIGATA 5.5" | 1 | |||
| CARPINUS B. FASTIGATA 6/6.5" | 1 | |||
| CARPINUS B. FASTIGATA 8" | 4 | |||
| CARPINUS B. PENDULA 4" | 1 | |||
| CARPINUS FRANZ FONTANE 2/2.5" | 16 | |||
| CARPINUS FRANZ FONTANE 3.5/4" | 1 | |||
| CARPINUS FRANZ FONTANE 7" | 3 | |||
| CARPINUS CAROLINIANA 2/2.5" | 5 | |||
| CARYOPTERIS BEYOND MIDNIGHT #7 | 1 | |||
| CARYOPTERIS LONGWOOD BLUE #7 | 8 | |||
| CEDRUS ATL. GLAUCA #10 6' | 5 | |||
| CEDRUS ATL. GLAUCA 7/8' | 2 | |||
| CEDRUS ATL. G. FASTIGATA 14/16 | 6 | |||
| CEDRUS ATL. G. FASTIGATA 7" | 1 | |||
| CEDRUS ATL. G. PENDULA #15 4/5 | 1 | |||
| CEDRUS ATL. G. PENDULA #15 5/6 | 1 | |||
| CEDRUS AT. G. PENDULA #25 6/7' | 4 | |||
| CEDRUS AT. G. PENDULA #25 7/8' | 4 | |||
| CEDRUS ATL. G. PENDULA 3" | 1 | |||
| CEDRUS ATL. G. SERPENT #25 5' | 1 | |||
| CEDRUS ATL. G. SERPENT #25 7' | 1 | |||
| CEDRUS DEODORA 7/8' | 3 | |||
| CEDRUS D. PROSTRATE BEAUTY #6 | 2 | |||
| CEDRUS D. WELL'S GOLDEN 8' | 3 | |||
| CEPHALANTHUS OCCIDENTALIS #3 | 4 | |||
| CEPHALANTHUS FIBER OPTICS #5 | 5 | |||
| CEPHALANTHUS O. SUGAR SHACK #3 | 8 | |||
| CEPH. O. SUGAR SHACK #10 | 4 | |||
| CEPHALOTAXUS D.GARDEN#3 12/15" | 3 | |||
| CEPHALOTAX D.GARDEN #10 24/30 | 1 | |||
| CEPHALOTAXUS D. GARDEN #10 | 1 | |||
| CEPHALOTAXUS H. FAST.#3 18" | 2 | |||
| CEPHALOTAXUS H. FAST.#7 | 26 | |||
| CEPHALOTAXUS H. FAST.#10 | 28 | |||
| CEPHALOTAXUS H. FAST. 3' | 1 | |||
| CEPHALOTAXUS H. FAST. 48" | 4 | |||
| CEPHALOTAXUS H. PROSTRATA #10 | 2 | |||
| CERCIDIPHYLLUM J KATSURA SPEC | 1 | |||
| CERCIS CANADENSIS #15 SINGLE | 1 | |||
| CERCIS CANADENSIS #20 MULTI | 5 | |||
| CERCIS CANADENSIS #25 MULTI | 2 | |||
| CERCIS CANADENSIS #25 SINGLE | 4 | |||
| CERCIS CANADENSIS 8/10' CLUMP | 2 | |||
| CERCIS CANADENSIS 12/14' CLUMP | 1 | |||
| CERCIS CANADENSIS 2/2.5" | 4 | |||
| CERCIS CANADENSIS 5" | 1 | |||
| CERCIS C. ALBA 2/2.5" | 2 | |||
| CERCIS C. ALBA 3/3.5" | 1 | |||
| CERCIS C. ALBA 3.5/4" | 1 | |||
| CERCIS FLAME THROWER #15 TREE | 2 | |||
| CERCIS FOREST PANSY #10 SINGLE | 1 | |||
| CERCIS C. FOREST PANSY 2.5/3" | 2 | |||
| CERCIS HEARTS-A-GOLD #15 TREE | 3 | |||
| CERCIS C. LAVENDER TWIST #20 | 4 | |||
| CERCIS C. PINK HEARTBREAK #20 | 4 | |||
| CERCIS C. PINK HEARTBREAK 3.5" | 1 | |||
| CERCIS C. RISING SUN 2" | 3 | |||
| CERCIS C. ROYAL WHITE 7/8' | 2 | |||
| CERCIS C. ROYAL WHITE 8/10' | 1 | |||
| CERCIS C. ROYAL WHITE 3" | 2 | |||
| CERCIS C. ROYAL WHITE 3.5" | 1 | |||
| CERCIS C. RUBY FALLS #15 | 1 | |||
| CERCIS C. RUBY FALLS 2/2.5" | 2 | |||
| CERCIS C. VANILLA TWIST #15 | 1 | |||
| CERCIS C. VANILLA TWIST 4" | 3 | |||
| CHAM. NOOT. PENDULA 8/10' | 2 | |||
| CHAM. NOOT. PENDULA 20' SPEC | 1 | |||
| CHAM. N. GLAUCA PENDULA 7/8' | 1 | |||
| CHAM. O. COMPACTA #7 | 8 | |||
| CHAM. O. COMPACTA 24/30"HVY | 2 | |||
| CHAM. O. COMPACTA 30/36" HVY. | 4 | |||
| CHAM. O. COMPACTA 36" | 2 | |||
| CHAM. O. COMPACTA 36" HVY. | 4 | |||
| CHAM. O. COMPACTA 42" | 7 | |||
| CHAM. O. COMPACTA 42" HVY. | 4 | |||
| CHAM. O. COMPACTA 4' | 4 | |||
| CHAM. O. COMPACTA 6' | 1 | |||
| CHAM. O. COMPACTA 6/7' HVY. | 1 | |||
| CHAM. O. COMPACTA 7/8' HVY. | 1 | |||
| CHAM. O. CRIPPSII #15 3/4' | 3 | |||
| CHAM. O. CRIPPSII #15 4/5' | 3 | |||
| CHAM. O. CRIPPSII 5/6' | 1 | |||
| CHAM. O. CRIPPSII 6/7' HVY. | 1 | |||
| CHAM. O. CRIPPSII 7/8' | 1 | |||
| CHAM. O. CRIPPSII 10' HVY. | 5 | |||
| CHAM. O. FILICOIDES AUREA #3 | 23 | |||
| CHAM. O. FILICOIDES AUREA 7'HV | 1 | |||
| CHAM. WELLS SPECIAL #3 24" | 7 | |||
| CHAM. O. GRACILIS 5/6' | 2 | |||
| CHAM. O. GRACILIS 6/7' | 5 | |||
| CHAM. O. GRACILIS 7/8' | 1 | |||
| CHAM. O. GRACILIS 12/14' | 1 | |||
| CHAM. O. GRACILIS 12' HVY. | 1 | |||
| CHAM. O. GRACILIS 13' | 1 | |||
| CHAM. O. MAGNIFICA 6/7' | 2 | |||
| CHAM. O. MAGNIFICA 7/8' | 15 | |||
| CHAM. O. NANA AUREA #7 | 1 | |||
| CHAM. O. NANA AUREA 24/30" | 3 | |||
| CHAM. O. NANA AUREA 4/5' | 2 | |||
| CHAM. O. NANA AUREA 9/10' | 1 | |||
| CHAM. O. NANA AUREA 10/12' | 4 | |||
| CHAM. O. NANA GRACILIS 24/30" | 12 | |||
| CHAM. O. NANA GRACILIS 30/36" | 11 | |||
| CHAM. O. NANA GRACILIS 30/36"H | 14 | |||
| CHAM. O. NANA GRACILIS 36" | 25 | |||
| CHAM. O. NANA GRAC. 42/48" SP. | 1 | |||
| CHAM. O. NANA GRACILIS 5' | 4 | |||
| CHAM. O. NANA GRACILIS 5' HVY. | 1 | |||
| CHAM. O. NANA GRACILIS 6/7' | 3 | |||
| CHAM. O. NANA GRACILIS 7/8' | 4 | |||
| CHAM. O. NANA LUTEA #10 18/24" | 1 | |||
| CHAM. O. NANA LUTEA 5/6' | 4 | |||
| CHAM. O. NANA LUTEA 6/7' | 5 | |||
| CHAM. O. TEMPLEHOF #3 | 1 | |||
| CHAM. O. TEMPLEHOF #5 | 2 | |||
| CHAM. O. TETRAGONIA 12/14' | 1 | |||
| CHAM. O. VERDONII 42" | 3 | |||
| CHAM. O. VERDONI #10 36/42" | 3 | |||
| CHAM. O. VERDONI 7/8' | 2 | |||
| CHAM. O. VERDONI 8/9' | 1 | |||
| CHAM. O. WELLS SPECIAL 12' | 3 | |||
| CHAM. O. WELLS SPECIAL 6/7' | 3 | |||
| CHAM. P.FILIFERA AUREA #10 | 2 | |||
| CHAM. P.F. GOLDEN CHARM #2 | 9 | |||
| CHAM. P.F. GOLDEN CHARM #5 | 4 | |||
| CHAM. P.F. GOLDEN CHARM #10 | 12 | |||
| CHAM. P.F. GOLD THREAD #3 | 45 | |||
| CHAM. P.F. GOLD THREAD 36/42" | 3 | |||
| CHAM. P F. GOLD THREAD 4/5' | 2 | |||
| CHAM. P.F. GOLD THREAD 7/8' | 1 | |||
| CHAM. P. F. GOLD MOP #5 | 10 | |||
| CHAM. P. F. GOLD MOP #7 | 1 | |||
| CHAM. P. PAUL'S GOLD #3 | 2 | |||
| CHAM. P. F. GREEN THREAD 5/6' | 1 | |||
| CHAM. P. F. GREEN THREAD 6/7' | 2 | |||
| CHAM. P. F. KINGS GOLD #10 | 1 | |||
| CHAM. P. F SUN GOLD #10 30/36" | 4 | |||
| CHIONANTHUS RETUSUS 4" | 4 | |||
| CHIONANTHUS VIRGINICUS 6/7' | 1 | |||
| CLETHRA ALNIFOLIA #3 | 75 | |||
| CLETHRA ALNIFOLIA #7 | 15 | |||
| CLETHRA ALNIFOLIA 4/5' | 1 | |||
| CLETHRA A. EINSTEIN #3 | 2 | |||
| CLETHRA A. HUMMINGBIRD #3 | 23 | |||
| CLETHRA A. HUMMINGBIRD #5 | 3 | |||
| CLETHRA A. HUMMINGBIRD #7 | 3 | |||
| CLETHRA A. HUMMINGBIRD #10 | 5 | |||
| CLETHRA A. RUBY SPICE #3 | 17 | |||
| CLETHRA A. RUBY SPICE #5 | 26 | |||
| CLETHRA A. RUBY SPICE #7 | 1 | |||
| CLETHRA A. RUBY SPICE #15 | 15 | |||
| CLETHRA A. RUBY SPICE 3/4' | 8 | |||
| CLETHRA A. SIXTEEN CANDLES #6 | 1 | |||
| CLETHRA A. SIXTEEN CANDLES #7 | 19 | |||
| CLETHRA A. SUGARTINA #3 | 4 | |||
| CLETHRA A. VANILLA SPICE #3 | 4 | |||
| CLETHRA A. VANILLA SPICE #7 | 2 | |||
| CLETHRA A. VANILLA SPICE #10 | 1 | |||
| COMPTONIA PEREGRINA #1 | 5 | |||
| CORNUS A. ARGENTEO MARG. #5 | 5 | |||
| CORNUS A. IVORY HALO #5 | 4 | |||
| CORNUS ALTERNIFLORA 5/6' | 2 | |||
| CORNUS ALTERNIFLORA 6/7' | 2 | |||
| CORNUS AMOMUM #3 | 49 | |||
| CORNUS F. APPALACH. SNOW 7/8' | 2 | |||
| CORNUS F. RUBRA 2/2.5" (PINK) | 7 | |||
| CORNUS F. RUBRA 2.5/3" (PINK) | 3 | |||
| CORNUS F. RUBRA 3/3.5" (PINK) | 6 | |||
| CORNUS KOUSA 6/7' | 19 | |||
| CORNUS KOUSA 6/7' TREE FORM | 5 | |||
| CORNUS KOUSA 7/8' | 3 | |||
| CORNUS KOUSA 9/10' HVY. | 1 | |||
| CORNUS KOUSA 10/12' HVY. | 12 | |||
| CORNUS KOUSA 2/2.5" | 4 | |||
| CORNUS KOUSA 2.5/3" | 2 | |||
| CORNUS KOUSA 3/3.5" | 4 | |||
| CORNUS KOUSA PENDULA 5/6' | 6 | |||
| CORNUS X.R. AURORA 2.5/3" | 1 | |||
| CORNUS X.R. STELLAR PINK 8/10' | 6 | |||
| CORNUS X.R. STELLAR PINK 1.5/2 | 5 | |||
| CORNUS X.R. STELLAR PINK 2/2.5 | 11 | |||
| CORNUS X.R. STELLAR PINK 2.5/3 | 5 | |||
| CORNUS X.R. STELLAR PINK 3/3.5 | 2 | |||
