AVAILABILITY
All
Image | Item Description | Available Qty | Stock | RFQ Qty |
---|---|---|---|---|
ABELIA G. FUNSHINE #3 | 1 | |||
ABELIA G. LITTLE RICHARD #3 | 8 | |||
ABELIA G. ROSE CREEK #3 | 3 | |||
ABELIA G. ROSE CREEK #7 | 15 | |||
ABELIA X VANILLA BRANDY #3 | 3 | |||
ACER GRISEUM 2.5/3" | 2 | |||
ACER GRISEUM 3/3.5" | 10 | |||
ACER GRISEUM 4/4.5" | 1 | |||
ACER PALMATUM #10 | 5 | |||
ACER PALMATUM 6/7' HVY. | 1 | |||
ACER PALMATUM 10/12' | 2 | |||
ACER P. A. BLOODGOOD #15 7' | 1 | |||
ACER P. A. BLOODGOOD #50 6/7' | 14 | |||
ACER P. A. BLOODGOOD #50 7/8' | 5 | |||
ACER P. A. BLOODGOOD 8/10' HVY | 1 | |||
ACER P. A. BLOODGOOD 10/12'HVY | 2 | |||
ACER P. A. BLOODGOOD 12/14' SP | 1 | |||
ACER P. A. BLOODGOOD 2.5/3" | 3 | |||
ACER P. A. BLOODGOOD 3.5/4" | 1 | |||
ACER P. A. BLOODGOOD 5" | 1 | |||
ACER P. EMPEROR I 6/7' | 3 | |||
ACER P. EMPEROR I 7/8' | 3 | |||
ACER P. EMPEROR I 10/12' | 1 | |||
ACER P. GLOWING EMBERS 6/7' | 4 | |||
ACER P. KIYOHIME 5/6' | 3 | |||
ACER P. KIYOHIME 6/7' | 3 | |||
ACER P. O KAGAMI 6/7' | 1 | |||
ACER P. O KAGAMI 7/8' HVY. | 1 | |||
ACER P. OSAKAZUKI 6/7' HVY | 6 | |||
ACER P. OSAKAZUKI 7/8' HVY | 16 | |||
ACER P. SANGO KAKU #10 | 4 | |||
ACER P. SANGO KAKU 6/7' | 6 | |||
ACER P. SANGO KAKU 8' | 2 | |||
ACER P. SHIR. AUTUMN MOON #10 | 4 | |||
ACER P. SHISHIGASHIRA 4" | 5 | |||
ACER P. TWOMBLY RED SENT. #25 | 4 | |||
ACER P.D. VIRIDIS # 30 | 1 | |||
ACER P.D. CRIM. QUEEN #10 | 1 | |||
ACER P.D. CRIM. QUEEN #10 30" | 7 | |||
ACER P.D. CRIM. QUEEN #15 | 6 | |||
ACER P.D. CRIM. QUEEN 30/36" | 18 | |||
ACER P.D. CRIM. QUEEN 42/48" | 2 | |||
ACER P.D. CRIM. QUEEN 7/8'HVY. | 1 | |||
ACER P.D. GARNET 6/7' | 4 | |||
ACER P.D. ORANGEOLA 36" | 1 | |||
ACER P. D. RED DRAGON 36/42" | 4 | |||
ACER P. D. RED DRAGON 5/6' HVY | 2 | |||
ACER P.D. SIERYU 5/6' HVY | 2 | |||
ACER P.D. SIERYU 6/7' | 1 | |||
ACER P.D. SIERYU 6/7' HVY | 5 | |||
ACER P.D. SIERYU 7/8' HVY. | 6 | |||
ACER P.D. TAMUKEYAMA #10 30/36 | 1 | |||
ACER P.D. TAMUKEYAMA #15 | 5 | |||
ACER P.D. TAMUKEYAMA #25 4/5' | 3 | |||
ACER P.D. TAMUKEYAMA 30/36" | 5 | |||
ACER P.D. TAMUKEYAMA 36" | 4 | |||
ACER P.D. TAMUKEYAMA 36/42" | 6 | |||
ACER P.D. TAMUKEYAMA 42/48" | 10 | |||
ACER TAMUKEYAMA 3/4' CEDAR BOX | 1 | |||
ACER P.D. TAMUKEYAMA 48/54" | 4 | |||
ACER P.D. TAMUKEYAMA 54/60" | 15 | |||
ACER P.D. TAMUKEYAMA 5/6' | 1 | |||
ACER P.D. TAMUKEYAMA 6/7' | 1 | |||
ACER P.D. TAMUKEYAMA 7/8' | 2 | |||
ACER P. VIRIDIS 30/36" | 1 | |||
ACER P. VIRIDIS 36/42" | 5 | |||
ACER P. VIRIDIS 3.5/4' | 1 | |||
ACER P. VIRIDIS 5/6' HVY. | 3 | |||
ACER P. VIRIDIS 6/7' HVY. | 4 | |||
ACER P.D. WATERFALL 6/7' | 4 | |||
ACER P.D. WATERFALL 7/8' | 1 | |||
ACER R. BRANDY WINE #95 CLUMP | 2 | |||
ACER R. OCT. GLORY #20 | 6 | |||
ACER R. OCT. GLORY #25 | 1 | |||
ACER R. OCT. GLORY 10/12' CL. | 1 | |||
ACER R. OCT. GLORY 12/14' CL. | 1 | |||
ACER R. OCT. GLORY 14/16' CL. | 1 | |||
ACER R. OCT. GLORY 2/2.5" | 3 | |||
ACER R. OCT. GLORY 2.5/3" | 1 | |||
ACER R. OCT. GLORY 3/3.5" | 7 | |||
ACER R. OCT. GLORY 3.5/4" | 22 | |||
ACER R. OCT. GLORY 4/4.5" | 4 | |||
ACER R. OCT. GLORY 4.5/5" | 5 | |||
ACER R. OCT. GLORY 5" | 2 | |||
ACER R. OCT. GLORY 5/6" | 4 | |||
ACER R. OCT. GLORY 8/9" | 3 | |||
ACER R. OCT. GLORY 9/10" | 1 | |||
ACER R. OCT. GLORY 10/11" | 2 | |||
ACER R. RED POINTE 2.5/3" | 13 | |||
ACER R. RED POINTE 3.5/4" | 6 | |||
ACER R RED POINTE 4/4.5" | 8 | |||
ACER R. RED POINTE 5/6" | 9 | |||
ACER R. RED SUNSET 10/12' | 3 | |||
ACER R. RED SUNSET 12/14' | 2 | |||
ACER SACCHARUM GR. MT. 2.5/3" | 1 | |||
ACER SACCHARUM LEGACY 2.5/3" | 1 | |||
ACER SACCHARUM LEGACY 6/7" | 6 | |||
AECULUS BAUMANNI 6" | 1 | |||
AESCULUS PAVIA 4/5' | 11 | |||
AESCULUS PARVIFLORA #15 | 4 | |||
AMEL. A. BRILLIANCE #15 6/7' | 17 | |||
AMELANCHIER A. BRILLIANCE 6/7' | 2 | |||
AMELANCHIER A. BRILL. 6/7' HVY | 7 | |||
AMELANCHIER A. BRILLIANCE 7/8' | 11 | |||
AMELANCHIER A. BRILLIANCE 8/10 | 20 | |||
AMELANCHIER A. BRILL. 8/10 HVY | 29 | |||
AMELANCHIER A BRILL. 10/12 HVY | 33 | |||
AMELANCHIER A BRILLIANCE 12/14 | 7 | |||
AMEL. COLES SELECT 10/12 HVY | 2 | |||
AMELANCHIER LAEVIS #3 | 6 | |||
AMELANCHIER LAEVIS 6/7' | 18 | |||
AMELANCHIER LAEVIS 2/2.5" | 10 | |||
AMELANCHIER LAEVIS 2.5/3" | 5 | |||
AMEL. L. SNOWFLURRY 2/2.5" | 20 | |||
ARCTOSTAPHYLOS MASS. #1 | 242 | |||
ARONIA BRILLIANTISSIMA #3 | 33 | |||
ARONIA BRILLANTISSIMA #5 | 11 | |||
ARONIA MELANOCARPA #3 | 35 | |||
ARONIA MELANOCARPA #7 | 4 | |||
AZALEA ENCORE ROYALTY #3 | 1 | |||
AZALEA BLAAWS PINK #3 | 13 | |||
AZALEA BLOOM A THON WHITE #2 | 2 | |||
AZALEA DEL. VAL. WHITE #3 | 13 | |||
AZALEA DEL. VAL. WHITE #7 | 4 | |||
AZALEA GUMPO WHITE #2 | 11 | |||
AZALEA GUMPO WHITE #3 | 7 | |||
AZALEA HERSHEY RED #3 | 24 | |||
AZALEA HERSHEY RED #7 | 1 | |||
AZALEA JOHANNA #3 | 7 | |||
AZALEA MACRANTHA PINK #3 | 5 | |||
AZALEA MACRANTHA PINK #3 18/21 | 2 | |||
AZALEA PLEASANT WHITE #5 | 1 | |||
AZALEA R. TRADITION #3 18/21" | 36 | |||
AZALEA ROEHR'S TRADITION #7 | 11 | |||
AZALEA VISCOSUM #3 | 48 | |||
AZALEA VISCOSUM #5 | 4 | |||
BACCHARIS HALIMIFOLIA #1 | 50 | |||
BACCHARIS HALIMIFOLIA #2 | 89 | |||
BACCHARIS HALIMIFOLIA #3 | 35 | |||
BACCHARIS HALIMIFOLIA #5 | 1 | |||
BACCHARIS HALIMIFOLIA #7 | 10 | |||
BACCHARIS HALIMIFOLIA #10 | 8 | |||
BACCHARIS HALIMIFOLIA #15 | 4 | |||
BERBERIS G. WILLIAM PENN #3 | 2 | |||
BERBERIS JULIANAE #7 | 10 | |||
BETULA N. DURA HEAT #15 8/10' | 5 | |||
BETULA N. DURA HEAT #25 8/10' | 6 | |||
BETULA N. DURA HEAT 8/10' | 1 | |||
BETULA N. DURA HEAT 10/12' HVY | 6 | |||
BETULA N. DURA HEAT 12/14' HVY | 1 | |||
BETULA FOX VALLEY 6/7' | 6 | |||
BETULA N HERITAGE #15 | 5 | |||
BETULA N HERITAGE #20 8/10' | 3 | |||
BETULA N HERITAGE #25 8/10' | 3 | |||
BETULA N. HERITAGE #20 SINGLE | 1 | |||
BETULA N. HERITAGE 8/10' | 22 | |||
BETULA N. HERITAGE 8/10' HVY. | 7 | |||
BETULA N. HERITAGE 10/12' HVY. | 23 | |||
BETULA N. HERITAGE 12/14' HVY. | 31 | |||
BETULA N. HERITAGE 14/16' | 12 | |||
BETULA N. HERITAGE 14/16' HVY. | 8 | |||
BETULA N. HERITAGE 16/18' HVY. | 10 | |||
BETULA N. HERITAGE 20/22' | 1 | |||
BETULA N. HERITAGE 2/2.5" | 3 | |||
BETULA P. WHITESPIRE #15 | 1 | |||
BETULA P. WHITESPIRE 8/10' | 6 | |||
BETULA U. JACQUEMONTII #15 | 26 | |||
BETULA U. JACQUEMONTII 10/12' | 10 | |||
BETULA U JACQUEMONTII 14/16'CL | 1 | |||
BETULA U JACQUEMONTII 16/18'CL | 2 | |||
BETULAS JACQUEMONTI 18/20' | 4 | |||
BUDDLEIA ADONIS BLUE #5 | 8 | |||
BUDDLEIA BLACK KNIGHT #3 | 5 | |||
BUDDLEIA BLACK KNIGHT #5 | 9 | |||
BUDDLEIA BLACK KNIGHT #7 | 4 | |||
BUDDLEIA BLACK KNIGHT #10 | 4 | |||
BUDDLEIA BLUE KNIGHT #3 | 9 | |||
BUDDLEIA BUZZ IVORY #3 | 2 | |||
BUDDLEIA CRAN RAZZ #3 | 6 | |||
BUDDLEIA CRAN RAZZ #7 | 2 | |||
BUDDLEIA DAPPER WHITE #3 | 24 | |||
BUDDLEIA MISS PEARL #3 | 2 | |||
BUDDLEIA MISS PEARL #10 | 3 | |||
BUDDLEIA MISS VIOLET #10 | 2 | |||
BUDDLEIA NANHO BLUE #3 | 16 | |||
BUDDLEIA NANHO BLUE #7 | 5 | |||
BUDDLEIA NANHO BLUE #10 | 8 | |||
BUDDLEIA PETITE BLUE HEAVEN #3 | 60 | |||
BUDDLEIA PETITE INDIGO #5 | 10 | |||
BUDDLEIA GRAND CASCADE #3 | 4 | |||
BUDDLEIA GRAND CASCADE #7 | 6 | |||
BUDDLEIA GRAND CASCADE #10 | 3 | |||
BUDDLEIA PINK CASCADE #3 | 6 | |||
BUDDLEIA PINK CASCADE #7 | 3 | |||
BUDDLEIA PINK DELIGHT #3 | 8 | |||
BUDDLEIA PUGSTER AMETHYST #3 | 20 | |||
BUDDLEIA PUGSTER BLUE #3 | 37 | |||
BUDDLEIA PUGSTER BLUE#7 | 12 | |||
BUDDLEIA PUGSTER BLUE #10 | 6 | |||
BUDDLEIA PUGSTER PERIWINKLE #3 | 32 | |||
BUDDLEIA PUGSTER PINK #3 | 28 | |||
BUDDLEIA PUGSTER WHITE #3 | 71 | |||
BUDDLEIA PUGSTER WHITE #7 | 23 | |||
BUDDLEIA SUMMER SKIES #3 | 4 | |||
BUDDLEIA WHITE PROFUSION #5 | 1 | |||
BUXUS M. KOREANA #2 SMALL LEAF | 5 | |||
BUXUS M. JOHN BALDWIN 48/54" | 68 | |||
BUXUS M. LITTLE MISSY #3 | 17 | |||
BUXUS M. LITTLE MISSY #5 | 5 | |||
BUXUS M.K. WINTER GEM #1 | 155 | |||
BUXUS M.K. WINTER GEM #3 | 127 | |||
BUXUS M.K. WINTER GEM #5 | 3 | |||
BUXUS M.K. WINTER GEM #5 18" | 113 | |||
BUXUS M.K. WINTER GEM #7 | 14 | |||
BUXUS M.K. WINTER GEM #10 | 12 | |||
BUXUS M.K. WINTER GEM #10 30" | 3 | |||
BUXUS M.K. WINTER GEM 30" | 5 | |||
BUXUS M.K. WINTER GEM 30/36" | 19 | |||
BUXUS M.K. WINTER GEM 3X3' | 1 | |||
BUXUS WINTER GEM 42/48" HVY. | 38 | |||
BUXUS M.K. WINTER GEM 4/5' | 1 | |||
BUXUS M.K. WINTER GREEN #10 | 98 | |||
BUXUS M.K. WINTER GREEN 18/24" | 11 | |||
BUXUS M.K. WINTER GREEN 42/48" | 1 | |||
BUXUS M.K. TIDE HILL #1 | 5 | |||
BUXUS M.K. TIDE HILL #3 | 49 | |||
BUXUS DEE RUNK 30/36" | 7 | |||
BUXUS X. BABY GEM 24" GLOBE | 1 | |||
BUXUS X. FRANKLIN'S GEM #3 | 22 | |||
BUXUS X. GREEN BEAUTY #3 | 6 | |||
BUXUS X. GREEN BEAUTY 30" | 9 | |||
BUXUS X. GREEN GEM #2 | 1 | |||
BUXUS X. GREEN GEM #3 | 123 | |||
BUXUS X. GREEN GEM #5 | 2 | |||
BUXUS X. GREEN GEM 15/18" | 19 | |||
BUXUS X. GREEN GEM 18" | 3 | |||
BUXUS X. GREEN GEM 21" | 28 | |||
BUXUS X. GREEN GEM 24" | 7 | |||
BUXUS X. GREEN MTN. #3 | 16 | |||
BUXUS X. GREEN MTN. #3 15/18" | 16 | |||
BUXUS X. GREEN MTN. #5 15/18" | 7 | |||
BUXUS X. GREEN MTN. #10 30/36" | 2 | |||
BUXUS X. GREEN MTN. 24/30" | 2 | |||
BUXUS X. GREEN MTN. 30/36" | 4 | |||
BUXUS X. GREEN MTN. 36/42" | 46 | |||
BUXUS X. GREEN MTN. 36/42" HVY | 6 | |||
BUXUS X. GREEN MTN. 5/5.5' | 6 | |||
BUXUS X. GREEN VELVET #3 | 16 | |||
BUXUS X. GREEN VELVET #3 15" | 55 | |||
BUXUS X. GREEN VELVET #5 15/18 | 44 | |||
BUXUS X. GREEN VELVET #5 | 44 | |||
BUXUS X. GREEN VELVET #7 | 3 | |||
BUXUS X. GREEN VELVET #7 24/30 | 14 | |||
BUXUS X. GREEN VELVET 18/21" | 13 | |||
BUXUS X. GREEN VELVET 24/30" | 36 | |||
BUXUS X. GREEN VELVET 30/36"HV | 47 | |||
BUXUS X. GREEN VELVET 36/42" | 15 | |||
BUXUS GREEN VELVET 36/42" HVY | 20 | |||
BUXUS X. MARSHALLS No.1 #7 | 4 | |||
BUXUS X. 2 MARSHALLS No. 2 #7 | 53 | |||
BUXUS NEW GEN. FREEDOM #5 | 48 | |||
BUXUS SEMP. 18" | 83 | |||
BUXUS SEMP. 18"X18" | 25 | |||
BUXUS SEMP. 24" | 277 | |||
BUXUS SEMP. 24X24" | 71 | |||
BUXUS SEMP. 30" | 96 | |||
BUXUS SEMP. 30X30" | 55 | |||
BUXUS SEMP. 36/42" HEDGE | 12 | |||
BUXUS SEMP. 36" HVY. | 71 | |||
BUXUS SEMP. 42/48" HEDGE | 3 | |||
BUXUS SEMP. 48/54'' HEDGE | 11 | |||
BUXUS SEMP. 54/60" ESTATE | 2 | |||
BUXUS SEMP. 6/7' HEDGE | 2 | |||
BUXUS SEMP. 5' SPECIMEN | 6 | |||
BUXUS SEMP. 6' SPECIMEN | 2 | |||
BUXUS SEMP. 5/6' ESTATE | 5 | |||
BUXUS SEMP. 6/7' ESTATE | 4 | |||
BUXUS S. AUREA VARIEG. 24/30" | 1 | |||
BUXUS S. DEE RUNK 48/54" | 2 | |||
BUXUS S. FASTIGIATA 48" | 1 | |||
BUXUS S. GRAHAM BLANDY 36/42" | 3 | |||
BUXUS S. GRAHAM BLANDY 4.5/5' | 12 | |||
CALLICARPA ISSAI #3 | 1 | |||
CALLICARPA PEARL GLAM #3 | 13 | |||
CALYCANTHUS APHRODITE #3 | 1 | |||
CALYCANTHUS HARTLAGE WINE #3 | 7 | |||
CAMELIA YULETIDE #7 | 4 | |||
CARPINUS BETULUS #30 | 33 | |||
CARPINUS BETULUS 6/7' | 2 | |||
CARPINUS BETULUS 7/8' | 4 | |||
CARPINUS BETULUS 8/9' | 34 | |||
CARPINUS BETULUS 10/12' | 14 | |||
CARPINUS BETULUS 2/2.5" | 23 | |||
CARPINUS BETULUS 2/2.5" HB | 15 | |||
CARPINUS BETULUS 2.5/3" | 3 | |||
CARPINUS BETULUS 2.5/3" HB | 24 | |||
CARPINUS BETULUS 3/3.5" | 15 | |||
CARPINUS BETULUS 6" | 1 | |||
CARPINUS B. FASTIGATA #45 | 2 | |||
CARPINUS B. FASTIGATA 7/8' | 32 | |||
CARPINUS B. FASTIGATA 2" | 11 | |||
CARPINUS B. FASTIGATA 2" HB | 3 | |||
CARPINUS B. FASTIGATA 2.5" | 59 | |||
CARPINUS B. FASTIGATA 3" | 9 | |||
CARPINUS B. FASTIGATA 3" HB | 3 | |||
CARPINUS B. FASTIGATA 3.5" | 2 | |||
CARPINUS B. FASTIGATA 3.5" HB | 1 | |||
CARPINUS B. FASTIGATA 4/4.5" | 4 | |||
CARPINUS B FASTIGATA 4/4.5" HB | 5 | |||
CARPINUS B FASTIGATA 4.5/5" HB | 2 | |||
CARPINUS B. FASTIGATA 5" | 5 | |||
CARPINUS B. FASTIGATA 5.5" | 3 | |||
CARPINUS B. FASTIGATA 5" HB | 2 | |||
CARPINUS B. FASTIGATA 6/6.5" | 2 | |||
CARPINUS B. FASTIGATA 7" | 1 | |||
CARPINUS B. PENDULA 4" | 1 | |||
CARPINUS FRANZ FONTANE #15 | 24 | |||
CARPINUS FRANZ FONTANE #45 | 3 | |||
CARPINUS FRANZ FONTANE 10/12' | 2 | |||
CARPINUS FRANZ FONTANE 2/2.5" | 15 | |||
CARPINUS FRANZ FONTANE 2.5/3" | 1 | |||
CARPINUS FRANZ FONTANE 4/4.5" | 1 | |||
CARP. FRANZ FONTANE 4/4.5" HB | 1 | |||
CARPINUS FRANZ FONTANE 7" | 3 | |||
CARPINUS CAROLINIANA 1.5/2" | 10 | |||
CARPINUS CAROLINIANA 2/2.5" | 8 | |||
CARYOPTERIS BEYOND MIDNIGHT #3 | 24 | |||
CARYOPTERIS BEYOND MIDNIGHT #7 | 18 | |||
CARYOPTERIS BLUE EMPIRE #3 | 50 | |||
CARYOPTERIS DARK KNIGHT #3 | 21 | |||
CARYOPTERIS LONGWOOD BLUE #3 | 3 | |||
CEDRUS ATL. GLAUCA #10 6' | 5 | |||
CEDRUS ATL. GLAUCA 7/8' | 2 | |||
CEDRUS ATL. G. FASTIGATA 14/16 | 6 | |||
CEDRUS ATL. G. FASTIGATA 7" | 3 | |||
CEDURUS ATL. G. HORTSMAN 7' | 1 | |||
CEDRUS ATL. G. PENDULA #15 4/5 | 2 | |||
CEDRUS ATL. G. PENDULA #15 5/6 | 2 | |||
CEDRUS AT. G. PENDULA #25 6/7' | 5 | |||
CEDRUS AT. G. PENDULA #25 7/8' | 5 | |||
CEDRUS ATL. G. PENDULA 3" | 1 | |||
CEDRUS ATL. G. SERPENT #25 5' | 1 | |||
CEDRUS ATL. G. SERPENT #25 7' | 1 | |||
CEDRUS D. PROSTRATE BEAUTY #6 | 2 | |||
CEDRUS D. WELL'S GOLDEN 8' | 3 | |||
CEPHALANTHUS OCCIDENTALIS #3 | 4 | |||
CEPHALANTHUS FIBER OPTICS #5 | 5 | |||
CEPHALANTHUS O. SUGAR SHACK #3 | 8 | |||
CEPHALOTAXUS H. FAST.#3 18" | 2 | |||
CEPHALOTAXUS H. FAST.#7 | 3 | |||
CEPHALOTAXUS H. FAST. 36/42" | 19 | |||
CEPHALOTAXUS H. FAST. 42/48" | 11 | |||
CEPHALOTAXUS H. PROSTRATA #3 | 3 | |||
CEPHALOTAXUS H. PROSTRATA #5 | 4 | |||
CEPHALOTAXUS H. PROSTRATA #10 | 3 | |||
CERCIDIPHYLLUM J KATSURA 16/18 | 1 | |||
CERCIDIPHYLLUM J KATSURA SPEC | 2 | |||
CERCIDIPHYLLUM JAPONICUM 5" | 1 | |||
CERCIS CANADENSIS #15 SINGLE | 1 | |||
CERCIS CANADENSIS #25 MULTI | 2 | |||
CERCIS CANADENSIS #25 SINGLE | 4 | |||
CERCIS CANADENSIS 8/10' CLUMP | 7 | |||
CERCIS CANADENSIS 10/12' CLUMP | 7 | |||
CERCIS CANADENSIS 10/12' HVY. | 10 | |||
CERCIS CANADENSIS 12/14' CLUMP | 12 | |||
CERCIS CANADENSIS 14/16' CLUMP | 9 | |||
CERCIS CANADENSIS 2.5/3" | 2 | |||
CERCIS CANADENSIS 3/3.5" | 3 | |||
CERCIS CANADENSIS 4.5/5" | 1 | |||
CERCIS C. ALBA 7' | 5 | |||
CERCIS C. ALBA 2/2.5" | 2 | |||
CERCIS C. ALBA 3/3.5" | 1 | |||
CERCIS C. ALBA 3.5/4" | 1 | |||
CERCIS C. FOREST PANSY 10/12' | 1 | |||
CERCIS C. FOREST PANSY 2/2.5" | 1 | |||
CERCIS C. FOREST PANSY 2.5/3" | 1 | |||
CERCIS C. FOREST PANSY 3/3.5" | 2 | |||
CERCIS C. MERLOT 4.5/5" | 1 | |||
CERCIS C. ROYAL WHITE 7/8' | 5 | |||
CERCIS C. ROYAL WHITE 8/10' | 1 | |||
CERCIS C. ROYAL WHITE 3" | 3 | |||
CERCIS C. ROYAL WHITE 3.5" | 1 | |||
CERCIS C. RUBY FALLS #15 | 2 | |||
CHAM. N. AUREA 12/14' | 1 | |||
CHAM. N. GLAUCA 14/16' | 7 | |||
CHAM. NOOT. PENDULA 8/10' | 3 | |||
CHAM. NOOT. PENDULA 20' SPEC | 1 | |||
CHAM. N. GLAUCA PENDULA 6/7' | 1 | |||
CHAM. N. GLAUCA PENDULA 7/8' | 1 | |||
CHAM. O. COMPACTA #7 | 8 | |||
CHAM. O. COMPACTA 30/36" HVY. | 1 | |||
CHAM. O. COMPACTA 36" HVY. | 1 | |||
CHAM. O. COMPACTA 42" HVY. | 2 | |||
CHAM. O. COMPACTA 4' | 4 | |||
CHAM. O. COMPACTA 6' | 1 | |||
CHAM. O. COMPACTA 6/7' HVY. | 1 | |||
CHAM. O. COMPACTA 7/8' HVY. | 1 | |||
CHAM. O. CRIPPSII #15 3/4' | 11 | |||
CHAM. O. CRIPPSII 5/6' | 1 | |||
CHAM. O. CRIPPSII 6/7' HVY. | 1 | |||
CHAM. O. CRIPPSII 7/8' | 1 | |||
CHAM. O. CRIPPSII 10' HVY. | 5 | |||
CHAM. O. FILICOIDES AUREA #3 | 24 | |||
CHAM. O. FILICOIDES AUREA 7'HV | 1 | |||
CHAM. WELLS SPECIAL #3 24" | 7 | |||
CHAM. O. GRACILIS 5/6' | 2 | |||
CHAM. O. GRACILIS 6/7' | 1 | |||
CHAM. O. GRACILIS 12/14' | 1 | |||
CHAM. O. GRACILIS 12' HVY. | 1 | |||
CHAM. O. GRACILIS 13' | 1 | |||
CHAM. O. MAGNIFICA 7/8' | 15 | |||
CHAM. O. NANA AUREA #7 | 1 | |||
CHAM. O. NANA AUREA 24/30" | 3 | |||
CHAM. O. NANA AUREA 4/5' | 2 | |||
CHAM. O. NANA AUREA 9/10' | 3 | |||
CHAM. O. NANA AUREA 10/12' | 4 | |||
CHAM. O. NANA GRACILIS 24/30" | 1 | |||
CHAM. O. NANA GRACILIS 30/36" | 14 | |||
CHAM. O. NANA GRACILIS 36" | 25 | |||
CHAM. O. NANA GRAC. 42/48" SP. | 1 | |||
CHAM. O. NANA GRACILIS 5' | 4 | |||
CHAM. O. NANA GRACILIS 5' HVY. | 1 | |||
CHAM. O. NANA GRACILIS 6/7' | 3 | |||
CHAM. O. NANA GRACILIS 7/8' | 5 | |||
CHAM. O. NANA LUTEA #10 18/24" | 1 | |||
CHAM. O. NANA LUTEA 5/6' | 4 | |||
CHAM. O. NANA LUTEA 6/7' | 5 | |||
CHAM. O. TEMPLEHOF #3 | 5 | |||
CHAM. O. TEMPLEHOF #5 | 2 | |||
CHAM. O. TEMPLEHOF 5/6' | 1 | |||
CHAM. O. TETRAGONIA 12/14' | 1 | |||
CHAM. O. VERDONI #10 36/42" | 7 | |||
CHAM. O. VERDONI 7/8' | 2 | |||
CHAM. O. VERDONI 8/9' | 1 | |||
CHAM. O. WELLS SPECIAL 12' | 5 | |||
CHAM. P.F. GOLDEN CHARM #10 | 2 | |||
CHAM. P.F. GOLD THREAD #3 | 44 | |||
CHAM. P.F. GOLD THREAD 36/42" | 7 | |||
CHAM. P F. GOLD THREAD 4/5' | 3 | |||
CHAM. P.F. GOLD THREAD 7/8' | 1 | |||
CHAM. P. F. GOLD MOP #5 | 12 | |||
CHAM. P. F. GOLD MOP #7 | 1 | |||
CHAM. P. PAUL'S GOLD #3 | 6 | |||
CHAM. P. F. GREEN THREAD 5/6' | 2 | |||
CHAM. P. F. GREEN THREAD 6/7' | 2 | |||
CHAM. P. F. KINGS GOLD #10 | 1 | |||
CHAM. P. F SUN GOLD #10 30/36" | 7 | |||
CLADASTRIS K. LUTEA 4.5/5" | 2 | |||
CLETHRA ALNIFOLIA #3 | 11 | |||
CLETHRA ALNIFOLIA #7 | 33 | |||
CLETHRA ALNIFOLIA 4/5' | 1 | |||
CLETHRA A. EINSTEIN #3 | 2 | |||
CLETHRA A. HUMMINGBIRD #3 | 28 | |||
CLETHRA A. HUMMINGBIRD #7 | 2 | |||
CLETHRA A. HUMMINGBIRD #10 | 3 | |||
CLETHRA A. RUBY SPICE #3 | 14 | |||
CLETHRA A. RUBY SPICE #15 | 15 | |||
CLETHRA A. RUBY SPICE 3/4' | 8 | |||
CLETHRA A. SIXTEEN CANDLES #6 | 1 | |||
CLETHRA A. VANILLA SPICE #3 | 3 | |||
CLETHRA A. VANILLA SPICE #7 | 6 | |||
CLETHRA A. VANILLA SPICE #10 | 2 | |||
COMPTONIA PEREGRINA #1 | 5 | |||
CORNUS A. ARGENTEO MARG. #5 | 5 | |||
CORNUS A. IVORY HALO #5 | 4 | |||
CORNUS ALTERNIFLORA 4/5' | 1 | |||
CORNUS ALTERNIFLORA 5/6' | 2 | |||
CORNUS ALTERNIFLORA 6/7' | 3 | |||
CORNUS AMOMUM #3 | 78 | |||
CORNUS FLORIDA 5/6' CLUMP | 3 | |||
CORNUS F. APPALACH. SNOW #25 | 1 | |||
CORNUS F. APPALACH. SNOW 2/2.5 | 1 | |||
CORNUS F. APPALACH. SNOW 3/3.5 | 5 | |||
CORNUS F. CHEROKEE BRAVE #7 | 1 | |||
CORNUS F. CHEROKEE BRAVE #15 | 3 | |||
CORNUS F. CHER. PRINCESS #15 | 2 | |||
CORNUS F. CHER. PRINCESS 2/2.5 | 3 | |||
CORNUS F. CHER. PRINCESS 4.5/5 | 1 | |||
CORNUS F. CHER. PRINCESS 5.5" | 4 | |||
CORNUS F. RUBRA #25 (PINK) | 1 | |||
CORNUS F. RUBRA 8/10' (PINK) | 6 | |||
CORNUS F. RUBRA 2/2.5" (PINK) | 8 | |||
CORNUS F. RUBRA 2.5/3" (PINK) | 1 | |||
CORNUS F. RUBRA 4.5/5" (PINK) | 3 | |||
CORNUS F. RUBRA 5/5.5" (PINK) | 4 | |||
CORNUS KOUSA 5/6' | 8 | |||
CORNUS KOUSA 6/7' | 30 | |||
CORNUS KOUSA 6/7' TREE FORM | 10 | |||
CORNUS KOUSA 7/8' | 15 | |||
CORNUS KOUSA 8/10' HVY. | 5 | |||
CORNUS KOUSA 10/12' HVY. | 11 | |||
CORNUS KOUSA 12/14' HVY. | 1 | |||
CORNUS KOUSA 14/16' HVY | 1 | |||
CORNUS KOUSA 2/2.5" | 4 | |||
CORNUS KOUSA 2.5/3" | 9 | |||
CORNUS KOUSA PENDULA 5/6' | 3 | |||
CORNUS K. ELIZ. LUSTGARTEN 6/7 | 2 | |||
CORNUS K. MILKY WAY 1.5/2" | 2 | |||
CORNUS X. SCARLET FIRE 6' | 11 | |||
